Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 1.6 | 1.6 | 9 | W | W:9 | 12 | |
10h | 2 | ![]() | 1.1 | 1.6 | 1.6 | 9 | W | W:9 | 12 | |
16h | 3 | ![]() | 1.0 | 1.5 | 1.5 | 8 | W | SW:8 | 10 | |
22h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 9 | W | W:7 | 8 | |
High: 03:20 am (7.43 m); Low: 10:00 am (1.75 m); High: 03:50 pm (7.35 m); Low: 10:30 pm (2.11 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 9 | W | N:2 | 2 | |
10h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 9 | W | S:4 | 6 | |
16h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 8 | W | SE:4 | 6 | |
22h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 8 | W | SE:1 | 0 | |
High: 04:20 am (6.99 m); Low: 11:00 am (2.1 m); High: 05:00 pm (6.95 m); Low: 11:30 pm (2.41 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 8 | W | N:6 | 8 | |
10h | 5 | ![]() | 0.5 | 1.0 | 1.0 | 8 | W | N:7 | 8 | |
16h | 3 | ![]() | 0.5 | 1.3 | 1.3 | 8 | W | SW:13 | 16 | |
22h | 2 | ![]() | 0.7 | 1.6 | 1.6 | 7 | W | SW:17 | 21 | |
High: 05:30 am (6.64 m); Low: 12:00 pm (2.37 m); High: 06:10 pm (6.71 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 1.8 | 1.8 | 8 | W | SW:15 | 19 | |
10h | 2 | ![]() | 0.8 | 1.7 | 1.7 | 8 | W | W:12 | 14 | |
16h | 2 | ![]() | 0.8 | 1.5 | 1.5 | 8 | W | W:15 | 19 | |
22h | 2 | ![]() | 0.9 | 1.7 | 1.7 | 8 | W | W:13 | 16 | |
Low: 12:50 am (2.58 m); High: 06:40 am (6.5 m); Low: 01:20 pm (2.5 m); High: 07:20 pm (6.68 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 1.6 | 1.6 | 8 | W | W:13 | 16 | |
10h | 2 | ![]() | 0.9 | 1.7 | 1.7 | 8 | W | SW:21 | 27 | |
16h | 2 | ![]() | 0.9 | 1.7 | 1.7 | 8 | W | SW:20 | 25 | |
22h | 2 | ![]() | 1.1 | 1.9 | 1.9 | 8 | W | W:9 | 10 | |
Low: 02:10 am (2.55 m); High: 08:00 am (6.55 m); Low: 02:40 pm (2.46 m); High: 08:30 pm (6.79 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 1.9 | 1.9 | 8 | W | NW:6 | 8 | |
10h | 4 | ![]() | 1.3 | 1.8 | 1.8 | 9 | NW | W:4 | 4 | |
16h | 4 | ![]() | 1.3 | 1.6 | 1.6 | 9 | NW | SW:10 | 12 | |
22h | 4 | ![]() | 1.2 | 1.5 | 1.5 | 9 | NW | SW:8 | 10 | |
Low: 03:20 am (2.39 m); High: 09:00 am (6.72 m); Low: 03:40 pm (2.31 m); High: 09:20 pm (6.97 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.1 | 1.5 | 1.5 | 9 | W | W:6 | 8 | |
10h | 4 | ![]() | 1.0 | 1.3 | 1.4 | 9 | NW | W:6 | 8 | |
16h | 5 | ![]() | 1.0 | 1.2 | 1.4 | 10 | NW | W:6 | 8 |
Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Eastbourne sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
05:05 | 20:45 |