Forecast updated at 20:29 Tuesday 26 January (Europe/London local time)
Forecast updated at 20:29 Tuesday 26 January (Europe/London local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.9 | 1.7 | 1.7 | 8 | N | W:15 | 17 | |
9h | 3 | ![]() | 0.6 | 1.0 | 1.0 | 7 | N | SW:10 | 12 | |
15h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 10 | N | SW:10 | 12 | |
21h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 11 | N | S:16 | 19 | |
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 10 | N | W:15 | 17 | |
9h | 3 | ![]() | 0.5 | 0.8 | 0.8 | 10 | N | W:15 | 19 | |
15h | 4 | ![]() | 0.6 | 0.9 | 0.9 | 10 | N | W:12 | 14 | |
21h | 5 | ![]() | 0.6 | 0.8 | 0.9 | 11 | N | W:6 | 8 | |
High: 05:40 am (4.2 m); Low: 12:20 pm (1.58 m); High: 06:00 pm (4.46 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 10 | N | SE:10 | 12 | |
9h | 6 | ![]() | 0.7 | 0.8 | 1.0 | 11 | N | SE:13 | 16 | |
15h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 10 | N | NW:7 | 8 | |
21h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 11 | N | SW:5 | 6 | |
Low: 12:40 am (1.38 m); High: 06:20 am (4.39 m); Low: 01:00 pm (1.42 m); High: 06:40 pm (4.68 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 11 | N | SW:10 | 12 | |
9h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 11 | N | W:16 | 19 | |
15h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 11 | N | W:10 | 14 | |
21h | 6 | ![]() | 0.6 | 0.8 | 1.0 | 10 | N | W:8 | 10 | |
Low: 01:20 am (1.11 m); High: 07:00 am (4.55 m); Low: 01:40 pm (1.3 m); High: 07:10 pm (4.89 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 11 | N | E:19 | 23 | |
9h | 3 | ![]() | 0.8 | 1.9 | 1.9 | 7 | NE | E:24 | 31 | |
15h | 2 | ![]() | 0.6 | 1.6 | 1.6 | 7 | NE | NE:17 | 21 | |
21h | 2 | ![]() | 0.6 | 1.3 | 1.3 | 7 | NE | NE:8 | 10 | |
Low: 02:00 am (0.89 m); High: 07:40 am (4.66 m); Low: 02:20 pm (1.23 m); High: 07:50 pm (5.03 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 10 | N | N:4 | 6 | |
9h | 5 | ![]() | 0.6 | 1.1 | 1.1 | 8 | N | S:6 | 8 | |
15h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 9 | N | S:13 | 16 | |
21h | 6 | ![]() | 0.8 | 1.1 | 1.1 | 9 | N | SE:15 | 19 | |
Low: 02:40 am (0.75 m); High: 08:20 am (4.7 m); Low: 02:50 pm (1.21 m); High: 08:30 pm (5.11 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.8 | 0.8 | 10 | N | S:18 | 21 | |
9h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 9 | N | W:16 | 19 | |
15h | 6 | ![]() | 0.5 | 0.7 | 0.9 | 13 | N | W:14 | 17 |
Forecast updated at 20:29 Tuesday 26 January (Europe/London local time)
East Runton sea temperature: 6°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:48 | 16:26 |