Forecast updated at 02:19 Thursday 21 January (Europe/London local time)
Forecast updated at 02:19 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 10 | S | W:17 | 21 | |
9h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 8 | S | NW:23 | 29 | |
15h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 7 | S | NW:24 | 31 | |
21h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 8 | S | NW:23 | 29 | |
High: 05:40 am (2.46 m); Low: 10:30 am (1.26 m); High: 05:50 pm (2.39 m); Low: 11:00 pm (1.15 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 8 | S | NW:20 | 25 | |
9h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 8 | S | NW:16 | 19 | |
15h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 10 | S | NW:16 | 19 | |
21h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 10 | S | NW:17 | 21 | |
High: 06:30 am (2.44 m); Low: 11:40 am (1.31 m); High: 07:00 pm (2.33 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 9 | S | W:18 | 21 | |
9h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | SW | W:18 | 23 | |
15h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | SW | W:19 | 23 | |
21h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 4 | SW | W:18 | 23 | |
Low: 12:00 am (1.25 m); High: 07:30 am (2.44 m); Low: 01:10 pm (1.31 m); High: 08:00 pm (2.32 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 4 | S | SW:22 | 27 | |
9h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 4 | S | W:17 | 21 | |
15h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | S | NW:15 | 17 | |
21h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SW | NW:20 | 25 | |
Low: 01:20 am (1.3 m); High: 08:30 am (2.48 m); Low: 02:30 pm (1.24 m); High: 09:00 pm (2.37 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | S | NW:18 | 23 | |
9h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 11 | S | NW:19 | 23 | |
15h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SW | NW:19 | 23 | |
21h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | SW | SW:14 | 17 | |
Low: 02:30 am (1.28 m); High: 09:20 am (2.55 m); Low: 03:30 pm (1.13 m); High: 09:50 pm (2.45 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 2 | S | SE:13 | 16 | |
9h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 4 | SE | E:25 | 33 | |
15h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | S | E:24 | 31 | |
21h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 6 | SE | NE:8 | 10 | |
Low: 03:30 am (1.24 m); High: 10:10 am (2.63 m); Low: 04:10 pm (1 m); High: 10:40 pm (2.55 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 6 | S | E:10 | 12 | |
9h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 3 | SE | SE:18 | 21 | |
15h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | SE | SE:24 | 31 |
Forecast updated at 02:19 Thursday 21 January (Europe/London local time)
Dunaverty sea temperature: 8°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:36 | 16:32 |