Forecast updated at 02:03 Tuesday 19 January (Europe/London local time)
Forecast updated at 02:03 Tuesday 19 January (Europe/London local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.9 | 1.8 | 1.8 | 8 | W | SW:23 | 29 | |
9h | 1 | ![]() | 0.6 | 0.9 | 1.0 | 16 | W | SW:24 | 31 | |
15h | 1 | ![]() | 1.4 | 2.1 | 2.1 | 9 | W | SW:24 | 31 | |
21h | 1 | ![]() | 1.6 | 2.1 | 2.1 | 10 | W | SW:24 | 31 | |
Low: 03:40 am (2.41 m); High: 10:00 am (4.68 m); Low: 04:20 pm (2.43 m); High: 10:20 pm (4.39 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 1.6 | 2.1 | 2.1 | 12 | W | SW:24 | 29 | |
9h | 2 | ![]() | 1.4 | 1.7 | 1.9 | 13 | W | S:20 | 25 | |
15h | 2 | ![]() | 1.3 | 1.8 | 1.8 | 12 | W | SW:24 | 29 | |
21h | 2 | ![]() | 1.1 | 1.6 | 1.6 | 12 | W | NW:21 | 25 | |
Low: 04:40 am (2.49 m); High: 10:40 am (4.39 m); Low: 05:20 pm (2.49 m); High: 11:10 pm (4.14 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 2.2 | 2.2 | 7 | W | W:25 | 31 | |
9h | 2 | ![]() | 1.2 | 2.2 | 2.2 | 8 | W | W:24 | 29 | |
15h | 2 | ![]() | 1.1 | 1.6 | 1.6 | 9 | W | W:14 | 17 | |
21h | 2 | ![]() | 0.9 | 1.4 | 1.4 | 13 | W | NW:15 | 17 | |
Low: 05:40 am (2.55 m); High: 11:30 am (4.11 m); Low: 06:10 pm (2.54 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 1.4 | 1.4 | 12 | W | W:16 | 19 | |
9h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 11 | W | SW:10 | 12 | |
15h | 2 | ![]() | 0.9 | 1.2 | 1.4 | 13 | W | W:13 | 16 | |
21h | 5 | ![]() | 1.1 | 1.3 | 1.6 | 12 | W | SE:3 | 4 | |
High: 12:00 am (3.94 m); Low: 06:30 am (2.59 m); High: 12:30 pm (3.89 m); Low: 07:00 pm (2.56 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 12 | W | SE:3 | 4 | |
9h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 12 | W | SE:7 | 10 | |
15h | 8 | ![]() | 1.0 | 1.1 | 1.5 | 13 | W | SW:5 | 6 | |
21h | 7 | ![]() | 1.2 | 1.4 | 1.6 | 12 | W | SW:9 | 10 | |
High: 01:00 am (3.84 m); Low: 07:20 am (2.61 m); High: 09:50 am (2.85 m); Low: 10:00 am (2.85 m); High: 01:40 pm (3.8 m); Low: 07:40 pm (2.55 m); High: 10:00 pm (2.78 m); Low: 10:40 pm (2.78 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.8 | 1.2 | 1.2 | 12 | NW | W:16 | 19 | |
9h | 3 | ![]() | 1.3 | 2.2 | 2.2 | 7 | W | W:24 | 31 | |
15h | 2 | ![]() | 1.5 | 2.3 | 2.3 | 9 | W | NW:23 | 29 | |
21h | 2 | ![]() | 1.7 | 2.3 | 2.5 | 17 | W | NW:20 | 25 | |
High: 02:20 am (3.9 m); Low: 08:10 am (2.59 m); High: 10:00 am (2.75 m); Low: 11:20 am (2.69 m); High: 02:50 pm (3.9 m); Low: 08:30 pm (2.52 m); High: 10:20 pm (2.69 m); Low: 11:40 pm (2.63 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.9 | 1.2 | 19 | W | NW:20 | 25 | |
9h | 3 | ![]() | 1.3 | 1.7 | 1.9 | 15 | W | NW:12 | 14 | |
15h | 5 | ![]() | 1.1 | 1.3 | 1.6 | 14 | W | W:8 | 10 |
Forecast updated at 02:03 Tuesday 19 January (Europe/London local time)
Croyde Beach sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:13 | 16:41 |