Forecast updated at 02:18 Thursday 28 January (Europe/London local time)
Forecast updated at 02:18 Thursday 28 January (Europe/London local time)
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.9 | 2.2 | 2.7 | 15 | W | W:21 | 27 | |
9h | 2 | ![]() | 2.1 | 2.3 | 2.8 | 15 | W | SW:17 | 21 | |
15h | 3 | ![]() | 2.4 | 2.5 | 3.1 | 14 | W | SW:17 | 21 | |
21h | 3 | ![]() | 2.4 | 2.6 | 3.1 | 14 | W | W:18 | 21 | |
High: 04:50 am (6.11 m); Low: 11:10 am (1.34 m); High: 05:10 pm (6.02 m); Low: 11:30 pm (1.31 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.3 | 2.7 | 2.9 | 13 | W | W:25 | 31 | |
9h | 2 | ![]() | 3.4 | 4.0 | 4.1 | 13 | W | W:31 | 41 | |
15h | 2 | ![]() | 2.7 | 3.1 | 3.3 | 13 | W | W:14 | 17 | |
21h | 4 | ![]() | 1.9 | 2.1 | 2.4 | 12 | W | SE:19 | 23 | |
High: 05:30 am (6.4 m); Low: 11:50 am (1.08 m); High: 05:50 pm (6.26 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.5 | 1.7 | 2.0 | 12 | W | SW:15 | 19 | |
9h | 5 | ![]() | 2.4 | 2.5 | 3.2 | 15 | W | SW:18 | 21 | |
15h | 5 | ![]() | 3.6 | 3.7 | 4.7 | 18 | W | SW:13 | 16 | |
21h | 7 | ![]() | 3.6 | 3.7 | 4.7 | 17 | W | NW:3 | 4 | |
Low: 12:00 am (1.08 m); High: 06:10 am (6.62 m); Low: 12:30 pm (0.9 m); High: 06:30 pm (6.42 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 3.1 | 3.2 | 4.0 | 16 | W | N:2 | 4 | |
9h | 9 | ![]() | 2.5 | 2.7 | 3.2 | 15 | W | S:5 | 6 | |
15h | 10 | ![]() | 1.9 | 2.0 | 2.5 | 14 | W | SE:9 | 12 | |
21h | 9 | ![]() | 1.6 | 1.7 | 2.2 | 13 | W | SE:13 | 16 | |
Low: 12:40 am (0.94 m); High: 06:40 am (6.76 m); Low: 01:10 pm (0.82 m); High: 07:10 pm (6.48 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.1 | 2.3 | 2.8 | 13 | W | W:19 | 23 | |
9h | 4 | ![]() | 3.8 | 4.1 | 5.2 | 20 | W | W:19 | 23 | |
15h | 5 | ![]() | 3.8 | 4.0 | 5.1 | 19 | W | SW:12 | 16 | |
21h | 5 | ![]() | 3.4 | 3.6 | 4.6 | 18 | W | SW:22 | 27 | |
Low: 01:20 am (0.91 m); High: 07:20 am (6.77 m); Low: 01:50 pm (0.85 m); High: 07:50 pm (6.45 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 2.9 | 3.2 | 4.0 | 18 | W | SW:26 | 33 | |
9h | 4 | ![]() | 2.7 | 3.0 | 3.6 | 16 | W | SW:26 | 33 | |
15h | 3 | ![]() | 3.3 | 3.6 | 4.0 | 14 | W | W:28 | 37 | |
21h | 3 | ![]() | 3.5 | 3.7 | 4.3 | 15 | W | SW:20 | 25 | |
Low: 02:00 am (0.98 m); High: 08:10 am (6.63 m); Low: 02:30 pm (0.99 m); High: 08:30 pm (6.3 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 3.0 | 3.2 | 3.8 | 15 | W | SW:9 | 10 | |
9h | 6 | ![]() | 2.5 | 2.7 | 3.3 | 15 | W | NW:7 | 8 | |
15h | 6 | ![]() | 2.2 | 2.3 | 2.9 | 15 | W | W:8 | 10 |
Forecast updated at 02:18 Thursday 28 January (Europe/London local time)
Cribbar sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:03 | 17:03 |