Forecast updated at 02:16 Monday 18 January (Europe/London local time)
Forecast updated at 02:16 Monday 18 January (Europe/London local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.9 | 1.2 | 1.3 | 11 | W | W:13 | 16 | |
9h | 1 | ![]() | 0.8 | 1.2 | 1.2 | 11 | W | SW:15 | 17 | |
15h | 1 | ![]() | 0.7 | 1.3 | 1.3 | 10 | W | SW:18 | 23 | |
21h | 1 | ![]() | 0.7 | 1.6 | 1.6 | 7 | W | SW:21 | 27 | |
Low: 02:20 am (1.67 m); High: 08:30 am (5.94 m); Low: 02:50 pm (1.73 m); High: 08:50 pm (5.55 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 1.0 | 2.0 | 2.0 | 20 | W | SW:25 | 31 | |
9h | 2 | ![]() | 1.6 | 2.5 | 2.5 | 18 | W | SW:24 | 31 | |
15h | 2 | ![]() | 2.4 | 3.2 | 3.2 | 9 | W | SW:28 | 35 | |
21h | 2 | ![]() | 2.8 | 3.4 | 3.4 | 11 | W | SW:26 | 33 | |
Low: 03:00 am (1.95 m); High: 09:00 am (5.65 m); Low: 03:30 pm (2.02 m); High: 09:30 pm (5.29 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.5 | 3.1 | 3.1 | 13 | W | SW:24 | 31 | |
9h | 3 | ![]() | 2.2 | 2.8 | 2.8 | 13 | W | S:26 | 33 | |
15h | 3 | ![]() | 2.0 | 2.6 | 2.6 | 12 | W | S:25 | 33 | |
21h | 2 | ![]() | 1.7 | 2.7 | 2.7 | 12 | W | W:28 | 35 | |
Low: 03:40 am (2.23 m); High: 09:50 am (5.32 m); Low: 04:10 pm (2.29 m); High: 10:20 pm (5.03 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.0 | 3.2 | 3.2 | 8 | W | W:28 | 37 | |
9h | 2 | ![]() | 2.5 | 3.6 | 3.6 | 9 | W | W:30 | 39 | |
15h | 2 | ![]() | 2.5 | 3.3 | 3.3 | 10 | W | W:25 | 33 | |
21h | 2 | ![]() | 2.0 | 2.9 | 2.9 | 10 | W | W:23 | 29 | |
Low: 04:30 am (2.5 m); High: 10:40 am (5.03 m); Low: 05:00 pm (2.52 m); High: 11:10 pm (4.85 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 2.3 | 2.3 | 12 | W | W:17 | 21 | |
9h | 2 | ![]() | 1.4 | 2.0 | 2.0 | 11 | W | W:12 | 16 | |
15h | 2 | ![]() | 1.4 | 1.8 | 2.0 | 13 | W | NW:13 | 16 | |
21h | 2 | ![]() | 1.5 | 1.9 | 2.1 | 13 | W | NW:15 | 19 | |
Low: 05:30 am (2.7 m); High: 11:40 am (4.81 m); Low: 06:10 pm (2.67 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 2.1 | 2.2 | 13 | W | W:17 | 21 | |
9h | 3 | ![]() | 1.6 | 2.1 | 2.1 | 12 | W | NW:12 | 16 | |
15h | 5 | ![]() | 1.6 | 1.9 | 2.1 | 12 | W | SW:6 | 6 | |
21h | 7 | ![]() | 1.5 | 1.7 | 2.0 | 12 | W | SE:11 | 14 | |
High: 12:20 am (4.78 m); Low: 06:50 am (2.76 m); High: 01:00 pm (4.75 m); Low: 07:20 pm (2.65 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.3 | 1.5 | 1.8 | 11 | W | E:5 | 6 | |
9h | 5 | ![]() | 1.3 | 1.5 | 1.8 | 11 | W | SW:14 | 17 | |
15h | 3 | ![]() | 1.6 | 2.5 | 2.5 | 12 | W | NW:30 | 39 |
Forecast updated at 02:16 Monday 18 January (Europe/London local time)
Constantine sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:15 | 16:45 |