Forecast updated at 03:07 Thursday 26 May (Europe/London local time)
Forecast updated at 03:07 Thursday 26 May (Europe/London local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.8 | 1.1 | 1.1 | 10 | W | W:14 | 17 | |
10h | 1 | ![]() | 0.7 | 1.0 | 1.0 | 10 | W | W:18 | 23 | |
16h | 1 | ![]() | 0.7 | 1.1 | 1.1 | 10 | W | W:17 | 21 | |
22h | 1 | ![]() | 0.7 | 1.0 | 1.0 | 10 | W | W:15 | 17 | |
High: 03:10 am (5.64 m); Low: 09:40 am (1.77 m); High: 03:40 pm (5.62 m); Low: 10:00 pm (1.82 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 1.0 | 1.0 | 10 | W | NW:10 | 12 | |
10h | 3 | ![]() | 0.6 | 0.8 | 0.9 | 10 | W | N:10 | 12 | |
16h | 4 | ![]() | 0.6 | 0.8 | 0.9 | 10 | W | N:9 | 12 | |
22h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 10 | W | N:7 | 10 | |
High: 04:00 am (5.79 m); Low: 10:20 am (1.62 m); High: 04:30 pm (5.81 m); Low: 10:40 pm (1.64 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 10 | W | NE:5 | 6 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 11 | W | N:4 | 4 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | W | N:12 | 14 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | W | NE:10 | 12 | |
High: 04:40 am (5.91 m); Low: 11:00 am (1.51 m); High: 05:10 pm (5.96 m); Low: 11:20 pm (1.52 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 11 | W | NE:8 | 10 | |
10h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 13 | W | N:12 | 14 | |
16h | 3 | ![]() | 0.5 | 0.7 | 0.8 | 12 | W | N:14 | 17 | |
22h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 11 | W | N:11 | 14 | |
High: 05:20 am (5.97 m); Low: 11:40 am (1.47 m); High: 05:40 pm (6.08 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.6 | 0.7 | 11 | W | N:9 | 12 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | W | N:10 | 12 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | W | N:9 | 12 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 11 | W | N:11 | 14 | |
Low: 12:00 am (1.46 m); High: 06:00 am (5.97 m); Low: 12:10 pm (1.45 m); High: 06:10 pm (6.14 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 12 | W | N:11 | 14 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 11 | W | NE:7 | 8 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 11 | W | N:8 | 10 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | W | S:3 | 4 | |
Low: 12:30 am (1.44 m); High: 06:30 am (5.95 m); Low: 12:40 pm (1.48 m); High: 06:50 pm (6.13 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | W | SE:5 | 6 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | W | E:6 | 8 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 10 | W | NE:8 | 10 |
Forecast updated at 03:07 Thursday 26 May (Europe/London local time)
Constantine sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
05:22 | 21:12 |