Forecast updated at 21:07 Thursday 19 May (Europe/London local time)
Forecast updated at 21:07 Thursday 19 May (Europe/London local time)
Thu 19 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.4 | 1.6 | 1.9 | 11 | W | W:7 | 8 | |
10h | 6 | ![]() | 1.3 | 1.4 | 1.7 | 11 | NW | W:7 | 8 | |
16h | 5 | ![]() | 1.2 | 1.4 | 1.6 | 11 | W | SW:9 | 12 | |
22h | 7 | ![]() | 1.3 | 1.4 | 1.7 | 11 | W | S:6 | 8 | |
Go back to the top | ||||||||||
Fri 20 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.4 | 1.8 | 11 | W | S:8 | 10 | |
10h | 5 | ![]() | 1.3 | 1.4 | 1.7 | 11 | W | SW:15 | 19 | |
16h | 3 | ![]() | 1.2 | 1.4 | 1.6 | 10 | W | SW:20 | 25 | |
22h | 4 | ![]() | 1.1 | 1.4 | 1.5 | 10 | W | SW:10 | 12 | |
Go back to the top | ||||||||||
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 1.2 | 1.3 | 10 | W | SW:7 | 8 | |
10h | 5 | ![]() | 0.8 | 1.1 | 1.2 | 10 | W | SW:9 | 12 | |
16h | 5 | ![]() | 0.8 | 1.0 | 1.1 | 9 | W | SW:8 | 10 | |
22h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 9 | NW | SW:5 | 6 | |
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 9 | NW | S:3 | 4 | |
10h | 7 | ![]() | 0.5 | 0.7 | 0.7 | 9 | W | S:6 | 6 | |
16h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 9 | W | SW:7 | 8 | |
22h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 9 | W | SW:5 | 6 | |
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 9 | W | W:7 | 10 | |
10h | 3 | ![]() | 0.5 | 0.8 | 0.8 | 9 | W | W:13 | 16 | |
16h | 2 | ![]() | 0.7 | 1.1 | 1.1 | 9 | NW | W:18 | 21 | |
22h | 2 | ![]() | 0.8 | 1.5 | 1.5 | 9 | NW | W:19 | 23 | |
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 1.5 | 1.5 | 8 | NW | W:14 | 17 | |
10h | 2 | ![]() | 0.8 | 1.3 | 1.3 | 9 | W | W:11 | 14 | |
16h | 2 | ![]() | 0.8 | 1.2 | 1.2 | 9 | W | W:12 | 14 | |
22h | 2 | ![]() | 0.9 | 1.2 | 1.2 | 9 | W | W:10 | 12 | |
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 1.1 | 1.1 | 9 | W | SW:10 | 12 | |
10h | 2 | ![]() | 0.7 | 1.1 | 1.1 | 9 | W | SW:20 | 25 | |
16h | 2 | ![]() | 1.1 | 1.7 | 1.7 | 8 | NW | SW:24 | 31 |
Forecast updated at 21:07 Thursday 19 May (Europe/London local time)
Chapel Porth sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
05:30 | 21:04 |