Forecast updated at 02:16 Monday 18 January (Europe/London local time)
Forecast updated at 02:16 Monday 18 January (Europe/London local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.2 | 0.9 | 0.9 | 7 | SE | W:25 | 33 | |
9h | 2 | ![]() | 0.2 | 1.1 | 1.1 | 4 | W | W:28 | 35 | |
15h | 2 | ![]() | 0.1 | 1.1 | 1.1 | 4 | W | W:25 | 31 | |
21h | 2 | ![]() | 0.1 | 0.9 | 0.9 | 5 | S | W:21 | 27 | |
High: 02:40 am (2.58 m); Low: 08:30 am (1.12 m); High: 02:40 pm (2.84 m); Low: 09:10 pm (0.84 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.9 | 0.9 | 3 | W | W:23 | 29 | |
9h | 2 | ![]() | 0.1 | 0.7 | 0.7 | 5 | S | W:16 | 19 | |
15h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 5 | S | SW:16 | 19 | |
21h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 4 | S | SW:11 | 14 | |
High: 03:30 am (2.45 m); Low: 09:10 am (1.24 m); High: 03:30 pm (2.67 m); Low: 10:00 pm (1.01 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 5 | S | S:8 | 10 | |
9h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 7 | SE | E:10 | 12 | |
15h | 2 | ![]() | 0.7 | 1.8 | 1.8 | 7 | E | E:30 | 39 | |
21h | 2 | ![]() | 2.1 | 3.2 | 3.2 | 9 | SE | E:31 | 39 | |
High: 04:10 am (2.33 m); Low: 09:50 am (1.35 m); High: 04:10 pm (2.51 m); Low: 10:50 pm (1.15 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.7 | 3.8 | 3.8 | 9 | SE | NE:38 | 50 | |
9h | 2 | ![]() | 3.4 | 4.5 | 4.5 | 10 | E | NE:46 | 62 | |
15h | 2 | ![]() | 2.6 | 3.5 | 3.5 | 10 | E | NE:35 | 45 | |
21h | 3 | ![]() | 2.3 | 3.0 | 3.0 | 10 | SE | NE:27 | 35 | |
High: 05:10 am (2.24 m); Low: 10:50 am (1.45 m); High: 05:10 pm (2.35 m); Low: 11:50 pm (1.26 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 2.1 | 2.7 | 2.7 | 12 | SE | N:28 | 35 | |
9h | 3 | ![]() | 1.5 | 2.3 | 2.3 | 9 | E | N:29 | 37 | |
15h | 3 | ![]() | 1.4 | 2.4 | 2.4 | 9 | E | N:31 | 41 | |
21h | 3 | ![]() | 1.1 | 1.9 | 1.9 | 9 | E | NW:28 | 37 | |
High: 06:10 am (2.19 m); Low: 12:10 pm (1.49 m); High: 06:20 pm (2.24 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.8 | 1.5 | 1.5 | 8 | E | NW:27 | 35 | |
9h | 4 | ![]() | 0.5 | 1.1 | 1.1 | 8 | E | NW:23 | 29 | |
15h | 5 | ![]() | 0.3 | 0.8 | 0.8 | 8 | E | W:21 | 27 | |
21h | 3 | ![]() | 0.2 | 0.6 | 0.6 | 7 | E | SW:13 | 17 | |
Low: 01:00 am (1.31 m); High: 07:10 am (2.21 m); Low: 01:30 pm (1.46 m); High: 07:30 pm (2.22 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 3 | S | S:14 | 17 | |
9h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 4 | S | S:14 | 17 | |
15h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 4 | S | SW:8 | 10 |
Forecast updated at 02:16 Monday 18 January (Europe/London local time)
Bu Sands sea temperature: 8°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:50 | 15:53 |