Forecast updated at 21:06 Wednesday 25 May (Europe/London local time)
Forecast updated at 21:06 Wednesday 25 May (Europe/London local time)
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 1.6 | 1.6 | 9 | W | W:10 | 12 | |
10h | 2 | ![]() | 1.0 | 1.7 | 1.7 | 9 | W | SW:19 | 25 | |
16h | 2 | ![]() | 1.0 | 1.8 | 1.8 | 8 | W | W:18 | 23 | |
22h | 2 | ![]() | 1.2 | 1.9 | 1.9 | 8 | W | W:11 | 14 | |
Low: 07:30 pm (2.03 m); High: 09:20 pm (2.18 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 2.0 | 2.0 | 9 | W | W:10 | 12 | |
10h | 2 | ![]() | 1.4 | 1.9 | 1.9 | 10 | NW | W:13 | 16 | |
16h | 2 | ![]() | 1.4 | 1.8 | 1.8 | 10 | W | SW:17 | 21 | |
22h | 2 | ![]() | 1.3 | 1.8 | 1.8 | 9 | W | W:12 | 16 | |
Low: 01:10 am (1.05 m); High: 06:10 am (2.05 m); Low: 08:10 am (1.87 m); High: 09:50 am (1.97 m); Low: 01:30 pm (0.81 m); High: 06:40 pm (2.16 m); Low: 08:30 pm (2.05 m); High: 10:10 pm (2.19 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 1.8 | 1.8 | 9 | W | NW:9 | 12 | |
10h | 3 | ![]() | 1.5 | 1.9 | 1.9 | 9 | NW | NW:8 | 10 | |
16h | 3 | ![]() | 1.5 | 1.9 | 1.9 | 10 | NW | NW:10 | 12 | |
22h | 3 | ![]() | 1.6 | 1.9 | 2.0 | 11 | NW | NW:9 | 10 | |
Low: 02:00 am (0.91 m); High: 07:00 am (2.08 m); Low: 09:00 am (1.9 m); High: 10:40 am (2.02 m); Low: 02:20 pm (0.78 m); High: 07:30 pm (2.21 m); Low: 09:20 pm (2.05 m); High: 11:00 pm (2.16 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.4 | 1.8 | 1.8 | 10 | NW | N:8 | 10 | |
10h | 4 | ![]() | 1.3 | 1.7 | 1.7 | 10 | NW | N:12 | 14 | |
16h | 4 | ![]() | 1.1 | 1.8 | 1.8 | 10 | NW | N:8 | 10 | |
22h | 5 | ![]() | 0.9 | 1.4 | 1.4 | 9 | NW | E:9 | 10 | |
Low: 02:50 am (0.81 m); High: 07:40 am (2.11 m); Low: 09:50 am (1.91 m); High: 11:30 am (2.03 m); Low: 03:00 pm (0.77 m); High: 08:10 pm (2.24 m); Low: 10:20 pm (2.03 m); High: 11:40 pm (2.11 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 1.2 | 1.2 | 9 | NW | E:8 | 10 | |
10h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 9 | NW | NE:9 | 10 | |
16h | 5 | ![]() | 0.7 | 1.3 | 1.3 | 9 | NW | NE:6 | 8 | |
22h | 6 | ![]() | 0.7 | 1.2 | 1.2 | 10 | W | NE:9 | 12 | |
Low: 03:30 am (0.73 m); High: 08:30 am (2.11 m); Low: 10:40 am (1.92 m); High: 12:10 pm (2.02 m); Low: 03:40 pm (0.79 m); High: 08:50 pm (2.26 m); Low: 11:10 pm (1.99 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 10 | W | N:6 | 8 | |
10h | 7 | ![]() | 0.6 | 0.7 | 0.8 | 9 | W | SE:5 | 6 | |
16h | 6 | ![]() | 0.5 | 0.9 | 0.9 | 10 | W | S:6 | 8 | |
22h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 12 | W | SE:4 | 4 | |
High: 12:20 am (2.04 m); Low: 04:10 am (0.69 m); High: 09:10 am (2.1 m); Low: 11:30 am (1.91 m); High: 12:50 pm (1.99 m); Low: 04:20 pm (0.84 m); High: 09:30 pm (2.25 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 12 | W | NE:7 | 8 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 11 | W | E:11 | 14 | |
16h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 11 | NW | SW:5 | 6 |
Forecast updated at 21:06 Wednesday 25 May (Europe/London local time)
Boscombe sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
05:08 | 21:00 |