Forecast updated at 08:17 Wednesday 20 January (Europe/London local time)
Forecast updated at 08:17 Wednesday 20 January (Europe/London local time)
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.0 | 1.3 | 1.4 | 9 | NW | SE:10 | 14 | |
9h | 6 | ![]() | 0.9 | 1.1 | 1.2 | 9 | NW | E:17 | 21 | |
15h | 5 | ![]() | 0.9 | 1.2 | 1.2 | 9 | NW | NE:32 | 43 | |
21h | 5 | ![]() | 1.0 | 1.6 | 1.6 | 8 | SW | NE:32 | 41 | |
High: 01:20 am (2.86 m); Low: 07:00 am (1.5 m); High: 01:20 pm (3.07 m); Low: 07:40 pm (1.37 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.8 | 2.5 | 2.5 | 9 | SW | NE:32 | 43 | |
9h | 4 | ![]() | 2.6 | 3.1 | 3.1 | 10 | N | N:34 | 45 | |
15h | 3 | ![]() | 3.6 | 4.2 | 4.3 | 12 | N | N:36 | 47 | |
21h | 2 | ![]() | 4.6 | 5.1 | 5.5 | 13 | N | N:39 | 52 | |
High: 02:20 am (2.75 m); Low: 07:50 am (1.66 m); High: 02:20 pm (2.9 m); Low: 08:40 pm (1.5 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 4.5 | 5.0 | 5.3 | 13 | N | N:34 | 45 | |
9h | 2 | ![]() | 3.7 | 4.3 | 4.4 | 13 | N | NW:28 | 37 | |
15h | 2 | ![]() | 2.9 | 3.5 | 3.5 | 12 | N | NW:23 | 29 | |
21h | 2 | ![]() | 2.8 | 3.3 | 3.3 | 13 | N | NW:20 | 25 | |
High: 03:20 am (2.7 m); Low: 09:10 am (1.76 m); High: 03:30 pm (2.79 m); Low: 10:00 pm (1.56 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.7 | 3.1 | 3.3 | 13 | N | W:23 | 29 | |
9h | 4 | ![]() | 2.7 | 3.1 | 3.4 | 14 | N | W:20 | 25 | |
15h | 5 | ![]() | 2.6 | 3.0 | 3.3 | 14 | N | W:21 | 27 | |
21h | 5 | ![]() | 2.4 | 2.8 | 3.2 | 14 | N | W:19 | 23 | |
High: 04:30 am (2.74 m); Low: 10:30 am (1.75 m); High: 04:40 pm (2.78 m); Low: 11:10 pm (1.52 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 2.2 | 2.5 | 2.9 | 14 | N | SW:17 | 21 | |
9h | 7 | ![]() | 2.1 | 2.4 | 2.8 | 14 | N | SW:12 | 16 | |
15h | 7 | ![]() | 2.0 | 2.2 | 2.7 | 14 | N | N:7 | 8 | |
21h | 5 | ![]() | 2.1 | 2.4 | 2.8 | 14 | N | NW:15 | 17 | |
High: 05:30 am (2.84 m); Low: 11:40 am (1.62 m); High: 05:40 pm (2.84 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.0 | 2.4 | 2.8 | 15 | NW | NW:18 | 21 | |
9h | 2 | ![]() | 2.2 | 2.8 | 2.9 | 14 | NW | NW:22 | 27 | |
15h | 2 | ![]() | 2.4 | 2.9 | 3.0 | 13 | NW | N:24 | 29 | |
21h | 2 | ![]() | 2.3 | 2.8 | 2.8 | 11 | N | N:18 | 23 | |
Low: 12:00 am (1.42 m); High: 06:20 am (2.99 m); Low: 12:30 pm (1.43 m); High: 06:30 pm (2.96 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.0 | 2.4 | 2.5 | 11 | N | NW:14 | 17 | |
9h | 3 | ![]() | 1.6 | 2.1 | 2.1 | 11 | N | NW:10 | 12 | |
15h | 4 | ![]() | 1.7 | 2.0 | 2.2 | 12 | N | NW:10 | 12 |
Forecast updated at 08:17 Wednesday 20 January (Europe/London local time)
Birsay Bay sea temperature: 7°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:50 | 15:58 |