Forecast updated at 03:07 Thursday 26 May (Europe/London local time)
Forecast updated at 03:07 Thursday 26 May (Europe/London local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 7 | NE | SW:14 | 17 | |
10h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 7 | NE | SW:16 | 19 | |
16h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | NW | W:25 | 31 | |
22h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 4 | NW | W:26 | 33 | |
High: 12:10 am (4.5 m); Low: 06:20 am (1.8 m); High: 12:20 pm (4.7 m); Low: 06:50 pm (1.17 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 4 | W | W:24 | 29 | |
10h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 4 | NW | W:23 | 29 | |
16h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 4 | NW | NW:18 | 21 | |
22h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 6 | NE | W:14 | 17 | |
High: 01:00 am (4.64 m); Low: 07:10 am (1.58 m); High: 01:10 pm (4.83 m); Low: 07:30 pm (1.08 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 6 | NE | W:11 | 14 | |
10h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 7 | NE | NW:5 | 6 | |
16h | 1 | ![]() | 0.2 | 0.7 | 0.7 | 7 | NE | E:9 | 10 | |
22h | 2 | ![]() | 0.5 | 1.0 | 1.0 | 8 | NE | NE:9 | 10 | |
High: 01:50 am (4.75 m); Low: 07:50 am (1.38 m); High: 02:00 pm (4.9 m); Low: 08:10 pm (1.06 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 1.7 | 1.7 | 9 | NE | N:14 | 17 | |
10h | 3 | ![]() | 1.1 | 1.6 | 1.6 | 9 | NE | NW:9 | 10 | |
16h | 5 | ![]() | 1.0 | 1.4 | 1.4 | 9 | NE | W:1 | 2 | |
22h | 3 | ![]() | 0.9 | 1.3 | 1.3 | 10 | NE | NE:12 | 14 | |
High: 02:30 am (4.82 m); Low: 08:30 am (1.25 m); High: 02:40 pm (4.9 m); Low: 08:50 pm (1.11 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.6 | 1.2 | 1.2 | 8 | NE | NW:10 | 12 | |
10h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 6 | NE | N:14 | 17 | |
16h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 6 | NE | NE:9 | 12 | |
22h | 2 | ![]() | 0.4 | 1.1 | 1.1 | 5 | NE | NE:15 | 19 | |
High: 03:00 am (4.84 m); Low: 09:10 am (1.19 m); High: 03:20 pm (4.83 m); Low: 09:20 pm (1.2 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 5 | NE | N:11 | 14 | |
10h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 6 | NE | E:3 | 4 | |
16h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 6 | NE | SE:8 | 10 | |
22h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 9 | NE | S:8 | 10 | |
High: 03:40 am (4.8 m); Low: 09:40 am (1.18 m); High: 04:00 pm (4.71 m); Low: 10:00 pm (1.34 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NE | SW:7 | 8 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | NE | NE:1 | 2 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NE | SE:9 | 12 |
Forecast updated at 03:07 Thursday 26 May (Europe/London local time)
Belhaven Bay (Dunbar) sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
04:43 | 21:30 |