Forecast updated at 21:06 Wednesday 25 May (Europe/London local time)
Forecast updated at 21:06 Wednesday 25 May (Europe/London local time)
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 1.1 | 1.1 | 4 | SW | SW:19 | 23 | |
10h | 1 | ![]() | 0.2 | 1.7 | 1.7 | 6 | SW | W:20 | 25 | |
16h | 1 | ![]() | 0.3 | 1.3 | 1.3 | 6 | S | W:14 | 17 | |
22h | 1 | ![]() | 0.3 | 1.0 | 1.0 | 5 | SW | W:14 | 17 | |
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 1.0 | 1.0 | 5 | SW | W:15 | 17 | |
10h | 1 | ![]() | 0.2 | 1.7 | 1.7 | 5 | SW | SW:25 | 31 | |
16h | 1 | ![]() | 0.3 | 1.4 | 1.4 | 6 | SW | W:13 | 16 | |
22h | 1 | ![]() | 0.3 | 1.2 | 1.2 | 7 | S | W:18 | 23 | |
Low: 02:50 am (2.14 m); High: 08:50 am (6.39 m); Low: 03:10 pm (1.76 m); High: 09:30 pm (6.5 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 1.0 | 1.0 | 5 | SW | W:19 | 23 | |
10h | 1 | ![]() | 0.1 | 0.9 | 0.9 | 5 | SW | W:16 | 19 | |
16h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 4 | W | NW:12 | 14 | |
22h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 4 | SW | N:14 | 17 | |
Low: 03:40 am (1.92 m); High: 09:50 am (6.52 m); Low: 04:00 pm (1.67 m); High: 10:10 pm (6.67 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 3 | W | NW:11 | 14 | |
10h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 3 | W | NW:13 | 16 | |
16h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | W | NW:11 | 14 | |
22h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | W | N:12 | 16 | |
Low: 04:30 am (1.74 m); High: 10:30 am (6.63 m); Low: 04:40 pm (1.63 m); High: 10:50 pm (6.79 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | W | N:11 | 14 | |
10h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 5 | W | E:7 | 8 | |
16h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | W | NW:7 | 8 | |
22h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 5 | W | NW:9 | 12 | |
Low: 05:10 am (1.6 m); High: 11:10 am (6.68 m); Low: 05:20 pm (1.63 m); High: 11:30 pm (6.85 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 3 | W | NW:16 | 19 | |
10h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 3 | W | NW:12 | 14 | |
16h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 3 | W | N:5 | 6 | |
22h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 5 | W | N:5 | 6 | |
Low: 05:50 am (1.53 m); High: 11:50 am (6.66 m); Low: 06:00 pm (1.68 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 5 | W | S:0 | 0 | |
10h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 12 | S | S:5 | 6 | |
16h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 13 | SW | S:7 | 8 |
Forecast updated at 21:06 Wednesday 25 May (Europe/London local time)
Barrel Rock sea temperature: 11°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
05:03 | 21:28 |