Forecast updated at 21:07 Thursday 19 May (Europe/London local time)
Forecast updated at 21:07 Thursday 19 May (Europe/London local time)
Thu 19 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 7 | NE | S:13 | 16 | |
10h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 7 | NE | SW:6 | 6 | |
16h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 6 | NE | N:6 | 6 | |
22h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | NE | S:9 | 12 | |
Go back to the top | ||||||||||
Fri 20 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | NE | S:11 | 14 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 10 | NE | S:11 | 14 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | E | W:4 | 4 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 10 | NE | SW:2 | 2 | |
High: 03:10 am (3.62 m); Low: 09:30 am (0.7 m); High: 03:50 pm (3.42 m); Low: 09:50 pm (1.17 m); | ||||||||||
Go back to the top | ||||||||||
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | NW | SW:10 | 12 | |
10h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | NW | W:10 | 12 | |
16h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | NW | SE:4 | 4 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | W | S:5 | 6 | |
High: 04:00 am (3.48 m); Low: 10:30 am (0.84 m); High: 04:50 pm (3.22 m); Low: 10:50 pm (1.39 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 9 | NE | S:15 | 19 | |
10h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 8 | NE | S:12 | 14 | |
16h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 8 | NE | N:5 | 6 | |
22h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 8 | NE | E:8 | 10 | |
High: 05:00 am (3.33 m); Low: 11:40 am (0.97 m); High: 06:10 pm (3.06 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 7 | NE | SE:10 | 12 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 7 | NE | NW:6 | 8 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 7 | NE | E:11 | 14 | |
22h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | NE | SE:9 | 12 | |
Low: 12:10 am (1.55 m); High: 06:10 am (3.24 m); Low: 01:00 pm (1.02 m); High: 07:20 pm (3.02 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 6 | NE | NW:12 | 16 | |
10h | 1 | ![]() | 0.2 | 0.9 | 0.9 | 4 | NW | W:25 | 31 | |
16h | 1 | ![]() | 0.5 | 1.1 | 1.1 | 5 | NW | W:19 | 23 | |
22h | 1 | ![]() | 0.4 | 0.9 | 0.9 | 7 | SW | SW:15 | 19 | |
Low: 01:30 am (1.58 m); High: 07:30 am (3.22 m); Low: 02:20 pm (0.98 m); High: 08:40 pm (3.07 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 8 | NE | SW:10 | 12 | |
10h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 7 | NE | S:12 | 14 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 7 | NE | S:19 | 23 |
Forecast updated at 21:07 Thursday 19 May (Europe/London local time)
Banff ( Beach ) sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
04:42 | 21:30 |