Forecast updated at 08:17 Wednesday 20 January (Europe/London local time)
Forecast updated at 08:17 Wednesday 20 January (Europe/London local time)
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 10 | N | NE:2 | 2 | |
9h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 10 | N | SW:2 | 2 | |
15h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | NE | W:8 | 10 | |
21h | 4 | ![]() | 0.8 | 1.3 | 1.3 | 8 | NE | NW:6 | 8 | |
High: 04:40 am (2.91 m); Low: 10:20 am (1.57 m); High: 04:50 pm (3.1 m); Low: 11:10 pm (1.36 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.9 | 1.5 | 1.5 | 8 | NE | W:12 | 16 | |
9h | 3 | ![]() | 1.0 | 2.1 | 2.1 | 8 | NE | N:27 | 35 | |
15h | 2 | ![]() | 3.1 | 4.1 | 4.1 | 9 | N | NW:33 | 43 | |
21h | 2 | ![]() | 3.0 | 4.0 | 4.0 | 10 | N | NW:33 | 43 | |
High: 05:30 am (2.8 m); Low: 11:20 am (1.69 m); High: 05:40 pm (2.93 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.2 | 3.2 | 3.2 | 8 | N | NW:25 | 31 | |
9h | 2 | ![]() | 2.4 | 3.4 | 3.4 | 8 | N | NW:29 | 37 | |
15h | 2 | ![]() | 2.2 | 3.1 | 3.1 | 9 | N | NW:27 | 35 | |
21h | 3 | ![]() | 1.6 | 2.4 | 2.4 | 11 | N | W:23 | 29 | |
Low: 12:10 am (1.5 m); High: 06:30 am (2.74 m); Low: 12:30 pm (1.76 m); High: 06:50 pm (2.8 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.3 | 1.9 | 1.9 | 11 | N | W:21 | 25 | |
9h | 5 | ![]() | 1.3 | 1.7 | 1.8 | 13 | N | W:21 | 25 | |
15h | 6 | ![]() | 1.2 | 1.5 | 1.7 | 13 | NE | SW:17 | 21 | |
21h | 7 | ![]() | 1.2 | 1.3 | 1.7 | 13 | NE | SW:12 | 14 | |
Low: 01:20 am (1.57 m); High: 07:40 am (2.75 m); Low: 02:00 pm (1.74 m); High: 08:00 pm (2.77 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.1 | 1.1 | 1.6 | 13 | NE | SW:9 | 10 | |
9h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 13 | NE | S:12 | 16 | |
15h | 9 | ![]() | 1.0 | 1.0 | 1.5 | 13 | NE | W:6 | 8 | |
21h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 13 | NE | W:12 | 14 | |
Low: 02:30 am (1.56 m); High: 08:40 am (2.84 m); Low: 03:00 pm (1.62 m); High: 09:00 pm (2.83 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.9 | 1.1 | 1.4 | 13 | NE | W:16 | 19 | |
9h | 5 | ![]() | 0.9 | 1.3 | 1.4 | 12 | NE | NW:19 | 23 | |
15h | 4 | ![]() | 0.9 | 1.6 | 1.6 | 12 | NE | NW:21 | 25 | |
21h | 3 | ![]() | 1.1 | 1.9 | 1.9 | 11 | N | NW:18 | 23 | |
Low: 03:20 am (1.48 m); High: 09:30 am (2.98 m); Low: 04:00 pm (1.44 m); High: 10:00 pm (2.95 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.3 | 1.7 | 1.7 | 11 | N | W:13 | 16 | |
9h | 6 | ![]() | 1.3 | 1.7 | 1.8 | 11 | NE | W:6 | 8 | |
15h | 7 | ![]() | 1.1 | 1.3 | 1.5 | 11 | NE | S:2 | 2 |
Forecast updated at 08:17 Wednesday 20 January (Europe/London local time)
Banff ( Beach ) sea temperature: 7°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:38 | 16:04 |