Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.3 | 1.6 | 1.6 | 10 | SW | SW:19 | 23 | |
10h | 1 | ![]() | 1.4 | 1.9 | 1.9 | 9 | SW | SW:19 | 23 | |
16h | 1 | ![]() | 1.2 | 1.6 | 1.6 | 9 | SW | SW:16 | 19 | |
22h | 2 | ![]() | 1.1 | 1.5 | 1.5 | 9 | SW | S:18 | 21 | |
Low: 04:30 am (0.9 m); High: 10:30 am (3.02 m); Low: 04:40 pm (1.07 m); High: 11:00 pm (3.32 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 1.6 | 1.6 | 8 | SW | S:22 | 27 | |
10h | 2 | ![]() | 1.3 | 1.8 | 1.8 | 9 | SW | SW:17 | 21 | |
16h | 4 | ![]() | 1.0 | 1.4 | 1.4 | 9 | SW | N:6 | 8 | |
22h | 5 | ![]() | 0.9 | 1.2 | 1.2 | 9 | SW | NW:4 | 6 | |
Low: 05:40 am (1.09 m); High: 11:40 am (2.85 m); Low: 05:50 pm (1.25 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 9 | SW | W:4 | 4 | |
10h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 9 | SW | W:5 | 6 | |
16h | 5 | ![]() | 0.8 | 1.0 | 1.1 | 9 | SW | NW:11 | 14 | |
22h | 5 | ![]() | 0.8 | 1.0 | 1.1 | 9 | SW | NW:11 | 14 | |
High: 12:10 am (3.17 m); Low: 07:00 am (1.19 m); High: 01:00 pm (2.76 m); Low: 07:20 pm (1.34 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 1.0 | 1.0 | 9 | SW | W:13 | 16 | |
10h | 2 | ![]() | 0.6 | 0.9 | 0.9 | 8 | SW | NW:13 | 16 | |
16h | 2 | ![]() | 0.7 | 1.0 | 1.0 | 8 | SW | W:12 | 16 | |
22h | 2 | ![]() | 0.7 | 1.1 | 1.1 | 9 | SW | SW:16 | 19 | |
High: 01:30 am (3.08 m); Low: 08:10 am (1.17 m); High: 02:20 pm (2.79 m); Low: 08:30 pm (1.28 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 1.8 | 1.8 | 7 | SW | W:25 | 33 | |
10h | 2 | ![]() | 1.2 | 1.7 | 1.7 | 9 | SW | NW:23 | 29 | |
16h | 2 | ![]() | 1.9 | 2.3 | 2.3 | 10 | SW | W:22 | 27 | |
22h | 2 | ![]() | 1.6 | 1.8 | 2.0 | 11 | SW | W:20 | 25 | |
High: 02:50 am (3.08 m); Low: 09:20 am (1.08 m); High: 03:30 pm (2.91 m); Low: 09:40 pm (1.16 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.0 | 2.2 | 2.4 | 11 | SW | SW:17 | 21 | |
10h | 2 | ![]() | 1.4 | 1.8 | 1.9 | 11 | SW | SW:30 | 39 | |
16h | 2 | ![]() | 2.0 | 2.5 | 2.5 | 10 | SW | W:26 | 33 | |
22h | 2 | ![]() | 1.6 | 1.8 | 2.0 | 11 | SW | W:11 | 14 | |
High: 03:50 am (3.14 m); Low: 10:10 am (0.97 m); High: 04:30 pm (3.06 m); Low: 10:30 pm (1.03 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 2.0 | 2.2 | 11 | W | NW:8 | 10 | |
10h | 5 | ![]() | 1.4 | 1.6 | 1.7 | 10 | SW | NW:5 | 6 | |
16h | 6 | ![]() | 1.4 | 1.6 | 1.8 | 10 | W | NW:6 | 8 |
Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Balephuil sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
05:05 | 21:42 |