Forecast updated at 02:28 Saturday 23 January (Europe/London local time)
Forecast updated at 02:28 Saturday 23 January (Europe/London local time)
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 11 | NE | W:7 | 10 | |
9h | 8 | ![]() | 0.9 | 1.0 | 1.4 | 12 | NE | W:9 | 12 | |
15h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 12 | NE | NW:6 | 8 | |
21h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 13 | NE | W:7 | 10 | |
High: 02:20 am (3.41 m); Low: 08:40 am (1.81 m); High: 03:20 pm (3.3 m); Low: 09:10 pm (2.13 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 12 | NE | NW:12 | 16 | |
9h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 13 | NE | W:8 | 10 | |
15h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 12 | NE | S:11 | 14 | |
21h | 7 | ![]() | 0.6 | 0.7 | 1.0 | 13 | NE | SE:14 | 17 | |
High: 03:20 am (3.41 m); Low: 10:00 am (1.81 m); High: 04:10 pm (3.44 m); Low: 10:40 pm (2 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.8 | 1.0 | 12 | NE | NE:9 | 12 | |
9h | 6 | ![]() | 0.6 | 0.7 | 1.0 | 13 | NE | N:5 | 6 | |
15h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 12 | NE | W:8 | 10 | |
21h | 5 | ![]() | 0.6 | 0.6 | 0.9 | 13 | NE | SW:15 | 17 | |
High: 04:20 am (3.48 m); Low: 11:00 am (1.72 m); High: 05:00 pm (3.61 m); Low: 11:40 pm (1.78 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 9 | N | W:15 | 17 | |
9h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 9 | N | W:14 | 17 | |
15h | 5 | ![]() | 0.8 | 1.1 | 1.1 | 9 | NE | W:9 | 12 | |
21h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 9 | NE | W:11 | 14 | |
High: 05:10 am (3.61 m); Low: 11:50 am (1.58 m); High: 05:40 pm (3.81 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 10 | NE | S:9 | 10 | |
9h | 8 | ![]() | 0.5 | 0.7 | 0.8 | 10 | NE | SW:10 | 12 | |
15h | 6 | ![]() | 0.5 | 0.6 | 0.8 | 10 | NE | S:12 | 16 | |
21h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 10 | NE | SW:16 | 19 | |
Low: 12:20 am (1.51 m); High: 05:50 am (3.77 m); Low: 12:40 pm (1.43 m); High: 06:10 pm (4.02 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 11 | NE | SW:18 | 23 | |
9h | 4 | ![]() | 0.6 | 0.6 | 0.9 | 11 | NE | S:13 | 16 | |
15h | 3 | ![]() | 0.6 | 0.6 | 0.9 | 10 | NE | W:15 | 19 | |
21h | 4 | ![]() | 0.5 | 0.7 | 0.8 | 11 | NE | W:22 | 27 | |
Low: 01:00 am (1.25 m); High: 06:40 am (3.91 m); Low: 01:20 pm (1.3 m); High: 06:50 pm (4.21 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 10 | E | W:17 | 21 | |
9h | 3 | ![]() | 0.5 | 0.8 | 0.8 | 9 | NE | NW:14 | 17 | |
15h | 2 | ![]() | 0.9 | 1.4 | 1.4 | 8 | N | NW:24 | 31 |
Forecast updated at 02:28 Saturday 23 January (Europe/London local time)
Bacton sea temperature: 6°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:53 | 16:18 |