Forecast updated at 21:07 Thursday 19 May (Europe/London local time)
Forecast updated at 21:07 Thursday 19 May (Europe/London local time)
Thu 19 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 1.7 | 1.7 | 6 | SE | S:17 | 21 | |
10h | 1 | ![]() | 0.2 | 1.0 | 1.0 | 6 | SE | SW:10 | 14 | |
16h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 6 | SE | S:15 | 19 | |
22h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 5 | SE | SW:9 | 12 | |
Low: 10:10 pm (1.2 m); | ||||||||||
Go back to the top | ||||||||||
Fri 20 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 5 | SE | S:11 | 14 | |
10h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 5 | SE | S:15 | 19 | |
16h | 1 | ![]() | 0.0 | 0.6 | 0.6 | 4 | SE | S:13 | 16 | |
22h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 4 | SE | W:4 | 6 | |
High: 04:10 am (4.61 m); Low: 10:40 am (0.67 m); High: 05:10 pm (4.14 m); Low: 11:00 pm (1.46 m); | ||||||||||
Go back to the top | ||||||||||
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 4 | SE | SW:9 | 10 | |
10h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 5 | S | SW:6 | 8 | |
16h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 4 | S | SW:16 | 19 | |
22h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 5 | S | SW:8 | 10 | |
High: 05:10 am (4.43 m); Low: 11:40 am (0.86 m); High: 06:20 pm (3.96 m); Low: 11:50 pm (1.7 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 4 | S | S:14 | 17 | |
10h | 1 | ![]() | 0.0 | 0.6 | 0.6 | 4 | SE | S:15 | 17 | |
16h | 1 | ![]() | 0.0 | 0.6 | 0.6 | 5 | SE | S:13 | 16 | |
22h | 1 | ![]() | 0.0 | 0.6 | 0.6 | 5 | SE | S:10 | 12 | |
High: 06:10 am (4.24 m); Low: 12:40 pm (1.04 m); High: 07:30 pm (3.86 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.6 | 0.6 | 4 | SE | S:14 | 17 | |
10h | 1 | ![]() | 0.0 | 0.6 | 0.6 | 5 | SE | S:9 | 12 | |
16h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 5 | SE | S:11 | 14 | |
22h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 5 | SE | S:5 | 6 | |
Low: 01:00 am (1.9 m); High: 07:20 am (4.09 m); Low: 01:50 pm (1.18 m); High: 08:50 pm (3.84 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 5 | SE | NW:8 | 10 | |
10h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | E | W:18 | 23 | |
16h | 4 | ![]() | 0.8 | 1.1 | 1.1 | 9 | E | SW:13 | 16 | |
22h | 5 | ![]() | 0.7 | 1.1 | 1.1 | 8 | E | SW:10 | 12 | |
Low: 02:20 am (1.97 m); High: 08:40 am (4 m); Low: 03:00 pm (1.23 m); High: 09:50 pm (3.92 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.9 | 0.9 | 8 | E | SW:9 | 12 | |
10h | 3 | ![]() | 0.2 | 0.7 | 0.7 | 7 | E | S:16 | 19 | |
16h | 2 | ![]() | 0.1 | 1.0 | 1.0 | 5 | SE | S:18 | 23 |
Forecast updated at 21:07 Thursday 19 May (Europe/London local time)
Aberdeen ( Beach ) sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
04:43 | 21:25 |