Forecast updated at 02:05 Saturday 16 January (Europe/London local time)
Forecast updated at 02:05 Saturday 16 January (Europe/London local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.5 | 1.3 | 1.3 | 7 | SE | S:26 | 33 | |
9h | 1 | ![]() | 0.4 | 0.5 | 0.6 | 9 | SE | S:23 | 29 | |
15h | 3 | ![]() | 1.0 | 1.4 | 1.4 | 9 | SE | SW:13 | 17 | |
21h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 8 | SE | W:17 | 21 | |
High: 03:00 am (4.13 m); Low: 08:40 am (1.38 m); High: 02:50 pm (4.56 m); Low: 09:20 pm (0.82 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 8 | SE | W:13 | 16 | |
9h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 8 | SE | W:12 | 16 | |
15h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | SE | SW:12 | 16 | |
21h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 16 | NE | SW:15 | 19 | |
High: 03:40 am (4 m); Low: 09:20 am (1.51 m); High: 03:30 pm (4.38 m); Low: 10:00 pm (1.02 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 6 | SE | W:13 | 16 | |
9h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 6 | SE | SW:11 | 14 | |
15h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 6 | S | SW:14 | 17 | |
21h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 6 | S | SW:13 | 16 | |
High: 04:20 am (3.86 m); Low: 10:00 am (1.67 m); High: 04:10 pm (4.17 m); Low: 10:40 pm (1.24 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 5 | SE | SW:6 | 6 | |
9h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 5 | SE | SW:4 | 6 | |
15h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 5 | SE | N:3 | 4 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | SE | N:12 | 16 | |
High: 05:00 am (3.73 m); Low: 10:40 am (1.82 m); High: 04:50 pm (3.94 m); Low: 11:20 pm (1.47 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 0.8 | 1.0 | 10 | SE | N:21 | 27 | |
9h | 5 | ![]() | 0.8 | 0.9 | 1.1 | 10 | SE | N:16 | 19 | |
15h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 10 | SE | NW:23 | 29 | |
21h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 10 | E | NW:29 | 37 | |
High: 05:50 am (3.63 m); Low: 11:30 am (1.97 m); High: 05:40 pm (3.72 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 0.8 | 1.1 | 11 | NE | W:27 | 33 | |
9h | 7 | ![]() | 0.8 | 0.8 | 1.1 | 12 | NE | NW:28 | 37 | |
15h | 7 | ![]() | 0.9 | 0.9 | 1.4 | 13 | NE | NW:25 | 31 | |
21h | 7 | ![]() | 1.1 | 1.1 | 1.6 | 13 | NE | NW:21 | 25 | |
Low: 12:00 am (1.67 m); High: 06:50 am (3.57 m); Low: 12:30 pm (2.09 m); High: 06:50 pm (3.53 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 0.8 | 1.1 | 13 | NE | NW:19 | 23 | |
9h | 8 | ![]() | 1.0 | 1.1 | 1.5 | 12 | NE | W:10 | 12 | |
15h | 9 | ![]() | 0.7 | 0.7 | 1.1 | 13 | NE | W:12 | 14 |
Forecast updated at 02:05 Saturday 16 January (Europe/London local time)
Aberdeen ( Beach ) sea temperature: 7°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:39 | 15:57 |