Forecast updated at 02:05 Saturday 16 January (Europe/London local time)
Forecast updated at 02:05 Saturday 16 January (Europe/London local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 0.7 | 0.7 | 9 | W | S:33 | 43 | |
9h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 10 | W | NW:18 | 23 | |
15h | 2 | ![]() | 0.3 | 1.4 | 1.4 | 6 | NW | NW:20 | 25 | |
21h | 2 | ![]() | 0.2 | 1.4 | 1.4 | 6 | NW | NW:20 | 25 | |
Low: 05:20 am (1.15 m); High: 11:30 am (4.72 m); Low: 05:40 pm (0.89 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 1.5 | 1.5 | 6 | NW | NW:19 | 23 | |
9h | 2 | ![]() | 0.1 | 1.1 | 1.1 | 6 | NW | NW:12 | 16 | |
15h | 2 | ![]() | 0.1 | 0.9 | 0.9 | 6 | NW | W:13 | 16 | |
21h | 2 | ![]() | 0.1 | 0.7 | 0.7 | 6 | NW | W:14 | 17 | |
High: 12:10 am (4.32 m); Low: 06:00 am (1.33 m); High: 12:10 pm (4.53 m); Low: 06:20 pm (1.12 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.7 | 0.7 | 4 | NW | W:15 | 17 | |
9h | 2 | ![]() | 0.1 | 0.7 | 0.7 | 4 | W | SW:12 | 16 | |
15h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 6 | W | SE:15 | 17 | |
21h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 6 | W | S:14 | 17 | |
High: 12:50 am (4.15 m); Low: 06:40 am (1.55 m); High: 12:50 pm (4.32 m); Low: 07:10 pm (1.39 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.7 | 0.7 | 6 | W | SW:30 | 39 | |
9h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 9 | W | SW:29 | 37 | |
15h | 2 | ![]() | 0.5 | 1.0 | 1.0 | 9 | W | S:26 | 33 | |
21h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 6 | W | SW:24 | 31 | |
High: 01:30 am (3.99 m); Low: 07:20 am (1.77 m); High: 01:30 pm (4.1 m); Low: 07:50 pm (1.65 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 1.1 | 1.1 | 4 | W | NW:19 | 23 | |
9h | 2 | ![]() | 0.3 | 1.1 | 1.1 | 5 | NW | W:17 | 21 | |
15h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 5 | NW | W:14 | 17 | |
21h | 2 | ![]() | 0.2 | 1.1 | 1.1 | 5 | NW | W:21 | 25 | |
High: 02:20 am (3.86 m); Low: 08:10 am (1.99 m); High: 02:30 pm (3.89 m); Low: 08:40 pm (1.88 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 1.1 | 1.1 | 5 | NW | W:16 | 19 | |
9h | 2 | ![]() | 0.2 | 1.0 | 1.0 | 5 | NW | NW:16 | 19 | |
15h | 2 | ![]() | 0.2 | 1.1 | 1.1 | 5 | NW | W:17 | 21 | |
21h | 2 | ![]() | 0.2 | 1.0 | 1.0 | 6 | NW | NW:15 | 17 | |
High: 03:20 am (3.77 m); Low: 09:00 am (2.16 m); High: 03:40 pm (3.74 m); Low: 09:40 pm (2.06 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 1.0 | 1.0 | 4 | NW | NW:15 | 17 | |
9h | 2 | ![]() | 0.2 | 0.9 | 0.9 | 5 | NW | NW:12 | 16 | |
15h | 2 | ![]() | 0.2 | 0.8 | 0.8 | 4 | NW | SW:9 | 10 |
Forecast updated at 02:05 Saturday 16 January (Europe/London local time)
Aberdaron sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:26 | 16:31 |