Forecast updated at 03:53 Saturday 16 January (Pacific/Tongatapu local time)
Forecast updated at 03:53 Saturday 16 January (Pacific/Tongatapu local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 0.9 | 1.2 | 1.4 | 12 | S | N:12 | 14 | |
11h | 8 | ![]() | 0.9 | 1.2 | 1.3 | 11 | S | N:12 | 16 | |
17h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 12 | S | N:12 | 14 | |
23h | 9 | ![]() | 0.9 | 1.1 | 1.3 | 12 | S | N:10 | 14 | |
Low: 04:50 am (0.15 m); High: 11:10 am (1.4 m); Low: 05:10 pm (0.36 m); High: 11:10 pm (1.44 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 0.9 | 1.1 | 1.3 | 11 | S | N:9 | 10 | |
11h | 10 | ![]() | 1.0 | 1.1 | 1.5 | 14 | S | N:8 | 10 | |
17h | 10 | ![]() | 1.0 | 1.1 | 1.5 | 13 | S | NW:8 | 10 | |
23h | 10 | ![]() | 1.0 | 1.1 | 1.4 | 13 | S | N:4 | 4 | |
Low: 05:30 am (0.2 m); High: 11:50 am (1.38 m); Low: 06:00 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.0 | 1.1 | 1.4 | 12 | S | NW:7 | 8 | |
11h | 9 | ![]() | 1.0 | 1.1 | 1.4 | 12 | S | NW:7 | 8 | |
17h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 11 | SW | NW:10 | 12 | |
23h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 14 | SW | W:6 | 8 | |
High: 12:00 am (1.38 m); Low: 06:20 am (0.26 m); High: 12:40 pm (1.36 m); Low: 06:50 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.0 | 1.2 | 1.6 | 16 | W | SE:2 | 2 | |
11h | 9 | ![]() | 1.0 | 1.2 | 1.5 | 14 | W | NE:5 | 6 | |
17h | 7 | ![]() | 1.0 | 1.2 | 1.6 | 15 | NW | NW:11 | 14 | |
23h | 7 | ![]() | 1.0 | 1.2 | 1.6 | 15 | W | N:9 | 12 | |
High: 12:50 am (1.31 m); Low: 07:10 am (0.33 m); High: 01:30 pm (1.33 m); Low: 07:40 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 1.0 | 1.2 | 1.7 | 18 | NW | N:15 | 19 | |
11h | 6 | ![]() | 1.1 | 1.2 | 1.6 | 15 | W | N:8 | 10 | |
17h | 7 | ![]() | 1.2 | 1.3 | 1.7 | 13 | SW | NW:7 | 10 | |
23h | 8 | ![]() | 1.3 | 1.4 | 1.8 | 13 | SW | N:7 | 8 | |
High: 01:40 am (1.25 m); Low: 07:50 am (0.39 m); High: 02:10 pm (1.3 m); Low: 08:30 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.4 | 1.4 | 1.9 | 12 | SW | NW:7 | 10 | |
11h | 8 | ![]() | 1.4 | 1.5 | 1.9 | 12 | SW | NW:8 | 10 | |
17h | 7 | ![]() | 1.4 | 1.5 | 2.0 | 15 | W | NW:10 | 14 | |
23h | 8 | ![]() | 1.4 | 1.5 | 2.0 | 14 | W | SW:4 | 6 | |
High: 02:30 am (1.19 m); Low: 08:40 am (0.45 m); High: 03:00 pm (1.28 m); Low: 09:20 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.7 | 1.8 | 2.5 | 18 | SW | NE:5 | 6 | |
11h | 9 | ![]() | 2.1 | 2.1 | 2.9 | 16 | SW | NW:8 | 10 | |
17h | 9 | ![]() | 2.2 | 2.2 | 3.0 | 16 | SW | N:7 | 8 |
Forecast updated at 03:53 Saturday 16 January (Pacific/Tongatapu local time)
The Bowl (Tongatapu) sea temperature: 28°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
07:16 | 20:26 |