Forecast updated at 09:26 Friday 22 January (Pacific/Tongatapu local time)
Forecast updated at 09:26 Friday 22 January (Pacific/Tongatapu local time)
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.8 | 1.9 | 2.7 | 19 | SW | N:14 | 17 | |
10h | 7 | ![]() | 2.2 | 2.3 | 3.2 | 18 | SW | NW:15 | 19 | |
16h | 8 | ![]() | 2.3 | 2.4 | 3.2 | 17 | SW | N:10 | 12 | |
22h | 9 | ![]() | 2.2 | 2.3 | 3.1 | 16 | SW | NE:9 | 12 | |
High: 02:20 am (1.14 m); Low: 08:20 am (0.5 m); High: 02:50 pm (1.26 m); Low: 09:10 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 2.1 | 2.1 | 2.9 | 16 | SW | NE:12 | 16 | |
10h | 10 | ![]() | 1.9 | 2.0 | 2.6 | 15 | SW | N:13 | 16 | |
16h | 10 | ![]() | 1.7 | 1.8 | 2.4 | 15 | SW | N:9 | 10 | |
22h | 10 | ![]() | 1.6 | 1.6 | 2.2 | 14 | SW | N:6 | 8 | |
High: 03:20 am (1.12 m); Low: 09:10 am (0.54 m); High: 03:30 pm (1.26 m); Low: 10:00 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.4 | 1.5 | 2.0 | 14 | SW | N:6 | 8 | |
10h | 10 | ![]() | 1.3 | 1.4 | 1.9 | 13 | SW | N:5 | 6 | |
16h | 7 | ![]() | 1.2 | 1.3 | 1.7 | 13 | SW | S:15 | 19 | |
22h | 7 | ![]() | 1.1 | 1.3 | 1.6 | 13 | SW | SE:11 | 14 | |
High: 04:10 am (1.11 m); Low: 10:00 am (0.56 m); High: 04:20 pm (1.27 m); Low: 10:50 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 12 | SW | SE:4 | 6 | |
10h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 12 | SW | SE:10 | 12 | |
16h | 5 | ![]() | 0.9 | 1.4 | 1.4 | 12 | SW | SE:15 | 19 | |
22h | 4 | ![]() | 0.9 | 1.5 | 1.5 | 10 | SW | SE:17 | 21 | |
High: 05:00 am (1.12 m); Low: 10:40 am (0.56 m); High: 05:00 pm (1.29 m); Low: 11:40 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 1.5 | 1.5 | 10 | SW | SE:8 | 10 | |
10h | 4 | ![]() | 1.0 | 1.6 | 1.7 | 19 | NW | N:12 | 14 | |
16h | 6 | ![]() | 1.1 | 1.7 | 1.8 | 18 | W | NE:12 | 14 | |
22h | 7 | ![]() | 1.2 | 1.8 | 2.0 | 17 | W | NE:16 | 19 | |
High: 05:50 am (1.14 m); Low: 11:30 am (0.54 m); High: 05:40 pm (1.33 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.4 | 2.1 | 2.1 | 17 | SW | N:21 | 27 | |
10h | 8 | ![]() | 1.6 | 2.5 | 2.5 | 13 | S | N:20 | 25 | |
16h | 8 | ![]() | 1.9 | 2.5 | 2.6 | 15 | SW | N:19 | 25 | |
22h | 8 | ![]() | 1.9 | 2.5 | 2.7 | 15 | SW | NE:17 | 21 | |
Low: 12:20 am (0.35 m); High: 06:30 am (1.19 m); Low: 12:20 pm (0.51 m); High: 06:30 pm (1.36 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.8 | 2.6 | 2.6 | 15 | SW | N:20 | 25 | |
10h | 8 | ![]() | 1.6 | 2.6 | 2.6 | 15 | SW | NE:19 | 23 | |
16h | 8 | ![]() | 1.5 | 2.5 | 2.5 | 15 | SW | N:18 | 23 |
Forecast updated at 09:26 Friday 22 January (Pacific/Tongatapu local time)
Motels sea temperature: 28°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:20 | 19:25 |