Forecast updated at 18:06 Saturday 21 May (Australia/Hobart local time)
Forecast updated at 18:06 Saturday 21 May (Australia/Hobart local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | SE | W:4 | 6 | |
10h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 9 | SE | W:2 | 2 | |
16h | 6 | ![]() | 0.6 | 0.8 | 0.8 | 9 | SE | SE:3 | 4 | |
22h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 9 | SE | SW:4 | 6 | |
High: 12:00 am (1.16 m); Low: 07:20 am (0.11 m); High: 01:50 pm (0.76 m); Low: 06:30 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.7 | 0.7 | 9 | SE | W:4 | 4 | |
10h | 6 | ![]() | 0.5 | 0.7 | 0.7 | 8 | SE | SW:2 | 2 | |
16h | 7 | ![]() | 0.5 | 0.7 | 0.7 | 11 | SE | E:3 | 4 | |
22h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 11 | SE | W:4 | 6 | |
High: 12:50 am (1.12 m); Low: 08:10 am (0.13 m); High: 02:50 pm (0.77 m); Low: 07:30 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 15 | SE | W:4 | 6 | |
10h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 14 | SE | W:2 | 2 | |
16h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 13 | SE | NE:3 | 4 | |
22h | 9 | ![]() | 0.6 | 0.7 | 0.9 | 11 | SE | W:4 | 4 | |
High: 01:40 am (1.07 m); Low: 09:00 am (0.16 m); High: 03:40 pm (0.79 m); Low: 08:40 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | SE | W:4 | 4 | |
10h | 9 | ![]() | 0.6 | 0.8 | 1.1 | 14 | SE | SW:2 | 2 | |
16h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 13 | SE | SE:2 | 2 | |
22h | 9 | ![]() | 0.6 | 0.7 | 0.9 | 13 | SE | W:4 | 6 | |
High: 02:40 am (1.02 m); Low: 09:50 am (0.19 m); High: 04:30 pm (0.83 m); Low: 09:50 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.6 | 0.8 | 13 | SE | W:4 | 4 | |
10h | 5 | ![]() | 0.4 | 0.5 | 0.7 | 12 | SE | W:2 | 2 | |
16h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 11 | SE | NE:2 | 2 | |
22h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 11 | E | W:4 | 4 | |
High: 03:50 am (0.97 m); Low: 10:40 am (0.22 m); High: 05:20 pm (0.88 m); Low: 11:00 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 15 | SE | W:2 | 2 | |
10h | 6 | ![]() | 0.6 | 0.8 | 1.0 | 15 | SE | N:6 | 8 | |
16h | 5 | ![]() | 0.5 | 1.0 | 1.0 | 10 | E | NE:8 | 10 | |
22h | 3 | ![]() | 0.7 | 1.4 | 1.4 | 7 | E | NE:10 | 12 | |
High: 05:00 am (0.93 m); Low: 11:30 am (0.26 m); High: 06:00 pm (0.94 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 1.7 | 1.7 | 8 | NE | N:5 | 6 | |
10h | 5 | ![]() | 1.3 | 1.8 | 1.8 | 9 | NE | W:5 | 6 | |
16h | 6 | ![]() | 1.3 | 1.8 | 1.8 | 9 | NE | SE:1 | 2 |
Forecast updated at 18:06 Saturday 21 May (Australia/Hobart local time)
Scamander sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:18 | 16:49 |