Forecast updated at 18:06 Saturday 21 May (Australia/Hobart local time)
Forecast updated at 18:06 Saturday 21 May (Australia/Hobart local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 1.6 | 1.6 | 9 | S | W:6 | 6 | |
10h | 6 | ![]() | 1.2 | 1.5 | 1.5 | 9 | S | SW:3 | 4 | |
16h | 6 | ![]() | 1.1 | 1.4 | 1.4 | 9 | S | SE:3 | 4 | |
22h | 6 | ![]() | 1.0 | 1.3 | 1.3 | 9 | S | W:5 | 6 | |
Low: 06:40 am (0.1 m); High: 01:10 pm (0.83 m); Low: 06:00 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.3 | 1.3 | 9 | S | W:5 | 6 | |
10h | 6 | ![]() | 0.9 | 1.3 | 1.3 | 11 | S | SW:4 | 6 | |
16h | 7 | ![]() | 1.0 | 1.2 | 1.3 | 11 | S | NE:3 | 4 | |
22h | 7 | ![]() | 1.0 | 1.3 | 1.4 | 11 | S | W:4 | 4 | |
High: 12:10 am (1.17 m); Low: 07:30 am (0.13 m); High: 02:10 pm (0.83 m); Low: 07:00 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 15 | S | W:4 | 6 | |
10h | 9 | ![]() | 1.1 | 1.3 | 1.6 | 14 | S | SW:2 | 2 | |
16h | 9 | ![]() | 1.1 | 1.3 | 1.5 | 12 | S | NE:4 | 6 | |
22h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 11 | S | W:5 | 6 | |
High: 01:10 am (1.12 m); Low: 08:20 am (0.16 m); High: 03:00 pm (0.86 m); Low: 08:00 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.3 | 1.4 | 10 | S | W:5 | 6 | |
10h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 14 | SE | SW:4 | 4 | |
16h | 9 | ![]() | 1.0 | 1.2 | 1.5 | 14 | S | SE:3 | 4 | |
22h | 8 | ![]() | 0.9 | 1.1 | 1.4 | 13 | S | W:5 | 6 | |
High: 02:10 am (1.07 m); Low: 09:10 am (0.19 m); High: 03:50 pm (0.89 m); Low: 09:20 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 13 | S | W:4 | 4 | |
10h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 12 | S | N:1 | 2 | |
16h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 12 | S | N:9 | 12 | |
22h | 9 | ![]() | 0.7 | 0.8 | 1.2 | 14 | S | W:4 | 6 | |
High: 03:10 am (1.03 m); Low: 10:10 am (0.23 m); High: 04:40 pm (0.94 m); Low: 10:20 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 14 | S | N:5 | 6 | |
10h | 10 | ![]() | 1.0 | 1.2 | 1.5 | 14 | S | N:9 | 12 | |
16h | 9 | ![]() | 0.9 | 1.6 | 1.6 | 13 | S | N:13 | 16 | |
22h | 5 | ![]() | 1.0 | 1.9 | 1.9 | 7 | NE | NE:17 | 21 | |
High: 04:20 am (0.99 m); Low: 10:50 am (0.26 m); High: 05:20 pm (1 m); Low: 11:30 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 2.2 | 2.2 | 8 | NE | N:10 | 12 | |
10h | 6 | ![]() | 1.7 | 2.3 | 2.3 | 9 | NE | SW:10 | 12 | |
16h | 7 | ![]() | 1.8 | 2.3 | 2.3 | 9 | NE | SW:5 | 6 |
Forecast updated at 18:06 Saturday 21 May (Australia/Hobart local time)
Bicheno sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:19 | 16:47 |