Forecast updated at 06:05 Monday 19 April (Australia/Hobart local time)
Forecast updated at 06:05 Monday 19 April (Australia/Hobart local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.4 | 1.6 | 2.1 | 16 | SW | W:5 | 6 | |
10h | 9 | ![]() | 1.3 | 1.4 | 1.9 | 15 | SW | N:1 | 2 | |
16h | 8 | ![]() | 1.1 | 1.5 | 1.7 | 14 | SW | NW:10 | 12 | |
22h | 8 | ![]() | 1.1 | 1.5 | 1.6 | 13 | SW | NW:8 | 10 | |
High: 12:50 am (1.17 m); Low: 08:10 am (0.14 m); High: 02:50 pm (0.81 m); Low: 07:30 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.1 | 1.6 | 1.6 | 11 | SW | NW:10 | 12 | |
10h | 5 | ![]() | 1.0 | 1.5 | 1.5 | 11 | SW | SW:9 | 10 | |
16h | 3 | ![]() | 1.0 | 1.8 | 1.8 | 7 | SW | SW:12 | 14 | |
22h | 2 | ![]() | 1.0 | 1.8 | 1.8 | 8 | SW | SW:10 | 12 | |
High: 01:50 am (1.15 m); Low: 09:10 am (0.13 m); High: 03:50 pm (0.83 m); Low: 08:30 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 1.4 | 1.4 | 10 | SW | W:7 | 10 | |
10h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 11 | SW | N:3 | 4 | |
16h | 5 | ![]() | 0.8 | 1.1 | 1.2 | 12 | SW | SW:8 | 10 | |
22h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 12 | SW | NW:5 | 6 | |
High: 02:50 am (1.12 m); Low: 10:00 am (0.14 m); High: 04:40 pm (0.86 m); Low: 09:40 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.3 | 1.4 | 12 | SW | NW:8 | 10 | |
10h | 7 | ![]() | 1.1 | 1.4 | 1.7 | 15 | SW | NW:9 | 12 | |
16h | 6 | ![]() | 1.5 | 1.8 | 2.2 | 15 | SW | SW:10 | 12 | |
22h | 7 | ![]() | 1.8 | 2.0 | 2.6 | 17 | SW | W:5 | 6 | |
High: 03:50 am (1.1 m); Low: 10:50 am (0.14 m); High: 05:30 pm (0.91 m); Low: 10:50 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.9 | 2.1 | 2.8 | 17 | SW | W:6 | 8 | |
10h | 7 | ![]() | 2.0 | 2.2 | 2.8 | 17 | SW | W:9 | 12 | |
16h | 7 | ![]() | 1.9 | 2.2 | 2.7 | 16 | SW | W:9 | 10 | |
22h | 7 | ![]() | 1.7 | 2.0 | 2.5 | 15 | SW | W:6 | 8 | |
High: 04:50 am (1.08 m); Low: 11:40 am (0.16 m); High: 06:10 pm (0.96 m); Low: 11:50 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.6 | 1.7 | 2.2 | 15 | SW | W:6 | 8 | |
10h | 8 | ![]() | 1.4 | 1.6 | 2.0 | 14 | SW | W:4 | 4 | |
16h | 9 | ![]() | 1.3 | 1.4 | 1.8 | 14 | SW | NW:2 | 2 | |
22h | 9 | ![]() | 1.1 | 1.3 | 1.7 | 14 | SW | W:3 | 4 | |
High: 05:40 am (1.06 m); Low: 12:20 pm (0.18 m); High: 06:50 pm (1.01 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.4 | 1.6 | 13 | SW | W:6 | 8 | |
10h | 8 | ![]() | 1.0 | 1.4 | 1.6 | 14 | SW | NW:9 | 10 | |
16h | 7 | ![]() | 1.2 | 1.5 | 1.7 | 13 | SW | W:8 | 10 |
Forecast updated at 06:05 Monday 19 April (Australia/Hobart local time)
Bicheno sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:45 | 17:25 |