Forecast updated at 10:42 Sunday 18 April (Europe/Madrid local time)
Forecast updated at 10:42 Sunday 18 April (Europe/Madrid local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 3 | NW | NW:16 | 19 | |
11h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 3 | NW | N:17 | 21 | |
17h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NW | N:13 | 16 | |
23h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 5 | W | SW:8 | 10 | |
High: 01:30 am (0.21 m); Low: 08:20 am (0.14 m); High: 11:20 am (0.15 m); Low: 06:20 pm (0.08 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 3 | W | W:8 | 10 | |
11h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | W | SW:6 | 8 | |
17h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 3 | SW | S:10 | 14 | |
23h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 4 | SW | S:8 | 10 | |
High: 02:30 am (0.21 m); Low: 07:00 pm (0.08 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 3 | SW | S:6 | 8 | |
11h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | SW | S:9 | 12 | |
17h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 3 | S | S:11 | 14 | |
23h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 3 | S | S:8 | 10 | |
High: 03:50 am (0.21 m); Low: 08:10 pm (0.09 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | S | S:7 | 8 | |
11h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | SE | SE:5 | 6 | |
17h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | SE | SE:8 | 10 | |
23h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 5 | SE | E:9 | 12 | |
High: 05:00 am (0.21 m); Low: 01:40 pm (0.12 m); High: 04:30 pm (0.12 m); Low: 09:50 pm (0.1 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 5 | SE | E:8 | 10 | |
11h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 5 | SE | E:10 | 12 | |
17h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | SE | NE:10 | 12 | |
23h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 6 | SE | NE:5 | 6 | |
High: 06:00 am (0.22 m); Low: 01:40 pm (0.11 m); High: 06:20 pm (0.13 m); Low: 11:30 pm (0.1 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 6 | SE | NE:4 | 4 | |
11h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 6 | SE | E:5 | 6 | |
17h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | SE | SE:6 | 8 | |
23h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 6 | SE | SE:6 | 8 | |
High: 06:50 am (0.22 m); Low: 02:00 pm (0.1 m); High: 07:20 pm (0.15 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 6 | SE | E:8 | 10 | |
11h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | SE | SE:9 | 12 | |
17h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 6 | SE | E:12 | 14 |
Forecast updated at 10:42 Sunday 18 April (Europe/Madrid local time)
Son Bou sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:03 | 20:22 |