Forecast updated at 22:05 Sunday 18 April (Europe/Madrid local time)
Forecast updated at 22:05 Sunday 18 April (Europe/Madrid local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 1.0 | 1.8 | 1.8 | 11 | W | E:6 | 8 | |
11h | 7 | ![]() | 1.3 | 1.7 | 1.7 | 11 | W | SW:2 | 2 | |
17h | 8 | ![]() | 1.8 | 2.0 | 2.6 | 16 | NW | SW:9 | 10 | |
23h | 9 | ![]() | 2.2 | 2.3 | 3.0 | 16 | NW | S:4 | 4 | |
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 2.2 | 2.3 | 2.9 | 15 | NW | S:4 | 4 | |
11h | 10 | ![]() | 2.0 | 2.1 | 2.8 | 15 | NW | SW:6 | 8 | |
17h | 9 | ![]() | 1.9 | 2.0 | 2.6 | 14 | NW | W:9 | 10 | |
23h | 10 | ![]() | 1.9 | 2.0 | 2.6 | 14 | NW | S:2 | 2 | |
Low: 03:20 am (1.42 m); High: 09:30 am (2.67 m); Low: 03:40 pm (1.53 m); High: 10:10 pm (2.79 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 2.0 | 2.1 | 2.6 | 14 | NW | SW:4 | 4 | |
11h | 10 | ![]() | 2.0 | 2.1 | 2.6 | 13 | NW | SW:4 | 4 | |
17h | 9 | ![]() | 1.9 | 2.0 | 2.4 | 12 | NW | W:6 | 8 | |
23h | 9 | ![]() | 1.8 | 1.9 | 2.3 | 12 | NW | E:3 | 4 | |
Low: 04:40 am (1.52 m); High: 11:00 am (2.58 m); Low: 05:10 pm (1.61 m); High: 11:40 pm (2.79 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.7 | 1.8 | 2.1 | 11 | NW | SE:3 | 4 | |
11h | 9 | ![]() | 1.5 | 1.7 | 1.9 | 11 | NW | S:2 | 2 | |
17h | 9 | ![]() | 1.4 | 1.6 | 1.8 | 11 | NW | SW:5 | 6 | |
23h | 9 | ![]() | 1.2 | 1.4 | 1.6 | 10 | NW | E:4 | 4 | |
Low: 06:20 am (1.45 m); High: 12:40 pm (2.67 m); Low: 06:40 pm (1.51 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.1 | 1.4 | 1.5 | 10 | NW | SE:4 | 6 | |
11h | 8 | ![]() | 1.3 | 1.5 | 1.7 | 11 | W | S:8 | 10 | |
17h | 7 | ![]() | 1.4 | 1.7 | 1.8 | 10 | W | S:8 | 10 | |
23h | 7 | ![]() | 1.2 | 1.6 | 1.6 | 10 | W | SE:14 | 17 | |
High: 01:00 am (2.95 m); Low: 07:30 am (1.23 m); High: 01:50 pm (2.9 m); Low: 07:50 pm (1.28 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 1.1 | 1.9 | 1.9 | 9 | W | S:16 | 19 | |
11h | 3 | ![]() | 1.4 | 2.5 | 2.5 | 8 | SW | S:18 | 21 | |
17h | 3 | ![]() | 2.7 | 3.4 | 3.4 | 11 | W | S:17 | 21 | |
23h | 3 | ![]() | 2.9 | 3.4 | 3.4 | 11 | W | S:17 | 21 | |
High: 02:10 am (3.19 m); Low: 08:30 am (0.96 m); High: 02:40 pm (3.18 m); Low: 08:40 pm (1.01 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 2.8 | 3.3 | 3.4 | 11 | W | S:9 | 12 | |
11h | 5 | ![]() | 2.8 | 3.1 | 3.3 | 12 | W | S:10 | 14 | |
17h | 6 | ![]() | 2.8 | 3.1 | 3.3 | 12 | W | S:7 | 8 |
Forecast updated at 22:05 Sunday 18 April (Europe/Madrid local time)
Playa de Traba sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:49 | 21:20 |