Forecast updated at 09:02 Tuesday 19 January (Europe/Madrid local time)
Forecast updated at 09:02 Tuesday 19 January (Europe/Madrid local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 5 | E | W:3 | 4 | |
10h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 5 | E | SW:5 | 6 | |
16h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | E | S:8 | 10 | |
22h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | E | SW:5 | 6 | |
High: 03:00 pm (0.14 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | E | SW:5 | 6 | |
10h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | S | W:6 | 8 | |
16h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 4 | S | SW:6 | 8 | |
22h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 6 | S | SW:8 | 10 | |
Low: 12:50 am (0.07 m); High: 10:20 am (0.14 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 1.0 | 1.0 | 7 | S | W:12 | 14 | |
10h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 5 | S | W:11 | 14 | |
16h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 4 | SW | W:18 | 21 | |
22h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 5 | S | SW:12 | 14 | |
Low: 12:40 am (0.08 m); High: 10:10 am (0.14 m); Low: 11:30 pm (0.09 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 1.0 | 1.0 | 5 | S | SW:11 | 14 | |
10h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 9 | S | SW:8 | 10 | |
16h | 2 | ![]() | 0.2 | 1.4 | 1.4 | 4 | SW | W:25 | 31 | |
22h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 7 | SW | NW:18 | 23 | |
High: 10:20 am (0.14 m); Low: 08:50 pm (0.08 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.8 | 0.8 | 3 | W | NW:18 | 23 | |
10h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 3 | W | NW:18 | 23 | |
16h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 3 | SW | W:13 | 16 | |
22h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 5 | S | W:8 | 10 | |
High: 10:30 am (0.15 m); Low: 08:20 pm (0.07 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 5 | S | W:11 | 14 | |
10h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 5 | S | W:11 | 14 | |
16h | 2 | ![]() | 0.1 | 0.7 | 0.7 | 5 | S | W:13 | 17 | |
22h | 2 | ![]() | 0.0 | 0.6 | 0.6 | 5 | S | NW:8 | 10 | |
High: 10:50 am (0.15 m); Low: 08:20 pm (0.05 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.6 | 0.6 | 5 | S | SW:9 | 10 | |
10h | 2 | ![]() | 0.0 | 0.5 | 0.5 | 5 | S | W:13 | 16 | |
16h | 2 | ![]() | 0.0 | 0.7 | 0.7 | 3 | NW | NW:16 | 19 |
Forecast updated at 09:02 Tuesday 19 January (Europe/Madrid local time)
Platja de San Juan sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
08:18 | 18:06 |