Forecast updated at 03:19 Thursday 21 January (Europe/Madrid local time)
Forecast updated at 03:19 Thursday 21 January (Europe/Madrid local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.6 | 1.8 | 2.2 | 12 | W | S:8 | 10 | |
10h | 7 | ![]() | 1.5 | 1.8 | 2.0 | 12 | W | S:9 | 12 | |
16h | 5 | ![]() | 1.2 | 1.7 | 1.7 | 11 | W | SW:17 | 21 | |
22h | 6 | ![]() | 2.3 | 2.5 | 2.8 | 12 | W | SW:10 | 12 | |
Low: 03:40 am (1.84 m); High: 10:00 am (3.48 m); Low: 04:20 pm (1.8 m); High: 10:40 pm (3.36 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 3.0 | 3.3 | 3.6 | 13 | NW | S:10 | 12 | |
10h | 4 | ![]() | 3.0 | 3.4 | 3.6 | 13 | W | W:17 | 21 | |
16h | 3 | ![]() | 2.7 | 3.4 | 3.4 | 13 | W | W:19 | 23 | |
22h | 5 | ![]() | 2.3 | 3.0 | 3.0 | 13 | W | SW:9 | 10 | |
Low: 04:50 am (1.96 m); High: 11:10 am (3.35 m); Low: 05:30 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.3 | 2.8 | 2.9 | 13 | W | W:14 | 17 | |
10h | 3 | ![]() | 5.0 | 5.8 | 5.9 | 12 | NW | W:25 | 31 | |
16h | 3 | ![]() | 3.3 | 3.9 | 3.9 | 12 | NW | NW:10 | 14 | |
22h | 5 | ![]() | 2.4 | 2.9 | 2.9 | 12 | W | NE:8 | 10 | |
High: 12:00 am (3.36 m); Low: 06:20 am (1.95 m); High: 12:20 pm (3.34 m); Low: 06:50 pm (1.82 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.8 | 2.3 | 2.3 | 12 | W | NW:17 | 21 | |
10h | 2 | ![]() | 1.7 | 3.0 | 3.0 | 7 | NW | W:21 | 27 | |
16h | 2 | ![]() | 2.4 | 3.6 | 3.6 | 9 | NW | W:23 | 29 | |
22h | 2 | ![]() | 2.7 | 3.7 | 3.7 | 9 | NW | NW:22 | 27 | |
High: 01:10 am (3.47 m); Low: 07:30 am (1.83 m); High: 01:30 pm (3.43 m); Low: 07:40 pm (1.68 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 3.1 | 3.1 | 9 | NW | NW:17 | 21 | |
10h | 3 | ![]() | 2.1 | 2.7 | 3.0 | 16 | W | W:9 | 12 | |
16h | 6 | ![]() | 1.9 | 2.3 | 2.7 | 15 | W | S:3 | 4 | |
22h | 7 | ![]() | 1.7 | 2.0 | 2.4 | 15 | W | S:9 | 12 | |
High: 02:00 am (3.66 m); Low: 08:20 am (1.62 m); High: 02:30 pm (3.59 m); Low: 08:30 pm (1.51 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.5 | 1.8 | 2.1 | 14 | W | S:14 | 17 | |
10h | 7 | ![]() | 1.2 | 1.5 | 1.8 | 13 | W | S:11 | 14 | |
16h | 7 | ![]() | 1.5 | 1.7 | 1.9 | 12 | NW | S:9 | 10 | |
22h | 7 | ![]() | 1.8 | 2.2 | 2.2 | 10 | NW | S:7 | 10 | |
High: 02:50 am (3.88 m); Low: 09:00 am (1.4 m); High: 03:10 pm (3.79 m); Low: 09:10 pm (1.32 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.4 | 1.8 | 1.8 | 10 | NW | S:6 | 8 | |
10h | 7 | ![]() | 1.4 | 1.7 | 1.9 | 11 | NW | S:7 | 10 | |
16h | 7 | ![]() | 1.3 | 1.6 | 1.8 | 11 | NW | S:8 | 10 |
Forecast updated at 03:19 Thursday 21 January (Europe/Madrid local time)
Menakoz sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
08:40 | 18:06 |