Forecast updated at 09:16 Tuesday 19 January (Europe/Madrid local time)
Forecast updated at 09:16 Tuesday 19 January (Europe/Madrid local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 4 | S | W:6 | 8 | |
10h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 4 | S | W:6 | 6 | |
16h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 4 | S | SW:11 | 14 | |
22h | 1 | ![]() | 0.0 | 0.6 | 0.6 | 5 | S | SW:9 | 12 | |
Low: 05:10 am (0.1 m); High: 12:40 pm (0.22 m); Low: 08:00 pm (0.12 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 5 | S | W:7 | 8 | |
10h | 1 | ![]() | 0.0 | 0.7 | 0.7 | 5 | S | SW:8 | 10 | |
16h | 1 | ![]() | 0.0 | 0.9 | 0.9 | 5 | S | SW:12 | 14 | |
22h | 1 | ![]() | 0.0 | 0.9 | 0.9 | 5 | S | SW:13 | 16 | |
High: 12:50 am (0.14 m); Low: 05:50 am (0.11 m); High: 01:10 pm (0.21 m); Low: 08:30 pm (0.11 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.9 | 0.9 | 5 | S | W:10 | 12 | |
10h | 1 | ![]() | 0.1 | 0.9 | 0.9 | 6 | S | W:12 | 16 | |
16h | 1 | ![]() | 0.3 | 1.2 | 1.2 | 7 | S | W:18 | 23 | |
22h | 1 | ![]() | 0.5 | 1.4 | 1.4 | 8 | S | SW:17 | 21 | |
High: 02:20 am (0.15 m); Low: 06:50 am (0.13 m); High: 01:40 pm (0.2 m); Low: 09:10 pm (0.1 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.2 | 1.9 | 1.9 | 9 | S | W:20 | 25 | |
10h | 1 | ![]() | 0.7 | 1.5 | 1.5 | 8 | S | W:17 | 21 | |
16h | 1 | ![]() | 0.7 | 1.3 | 1.3 | 8 | S | SW:18 | 23 | |
22h | 4 | ![]() | 0.6 | 1.1 | 1.1 | 8 | S | N:4 | 6 | |
High: 04:00 am (0.16 m); Low: 08:10 am (0.15 m); High: 02:10 pm (0.19 m); Low: 09:40 pm (0.1 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.9 | 0.9 | 7 | S | W:14 | 17 | |
10h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 8 | SW | NW:17 | 21 | |
16h | 2 | ![]() | 0.2 | 0.9 | 0.9 | 7 | SW | W:19 | 23 | |
22h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 6 | S | W:16 | 19 | |
High: 05:20 am (0.18 m); Low: 10:10 am (0.16 m); High: 02:40 pm (0.18 m); Low: 10:20 pm (0.09 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 1.9 | 1.9 | 8 | S | W:19 | 25 | |
10h | 4 | ![]() | 0.9 | 1.3 | 1.3 | 9 | S | NW:8 | 10 | |
16h | 3 | ![]() | 0.3 | 0.8 | 0.8 | 7 | SW | W:11 | 14 | |
22h | 3 | ![]() | 0.3 | 0.9 | 0.9 | 7 | S | W:7 | 10 | |
High: 06:10 am (0.19 m); Low: 12:10 pm (0.16 m); High: 03:30 pm (0.17 m); Low: 11:00 pm (0.08 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 7 | S | W:11 | 14 | |
10h | 2 | ![]() | 0.3 | 1.3 | 1.3 | 7 | S | W:12 | 14 | |
16h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 7 | S | E:8 | 10 |
Forecast updated at 09:16 Tuesday 19 January (Europe/Madrid local time)
Masnou sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
08:15 | 17:47 |