Forecast updated at 03:16 Saturday 23 January (Europe/Madrid local time)
Forecast updated at 03:16 Saturday 23 January (Europe/Madrid local time)
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 2.0 | 2.0 | 10 | E | W:20 | 25 | |
10h | 7 | ![]() | 0.9 | 1.7 | 1.7 | 9 | E | W:19 | 23 | |
16h | 4 | ![]() | 0.5 | 1.3 | 1.3 | 8 | SW | W:18 | 21 | |
22h | 3 | ![]() | 0.2 | 1.4 | 1.4 | 4 | SW | SW:25 | 33 | |
High: 05:50 am (0.17 m); Low: 10:20 am (0.16 m); High: 02:50 pm (0.17 m); Low: 10:40 pm (0.09 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 1.7 | 1.7 | 5 | W | W:26 | 33 | |
10h | 2 | ![]() | 0.8 | 1.9 | 1.9 | 8 | W | NW:16 | 19 | |
16h | 2 | ![]() | 1.0 | 1.8 | 1.8 | 8 | N | W:17 | 21 | |
22h | 4 | ![]() | 0.6 | 1.3 | 1.3 | 8 | N | SW:9 | 10 | |
High: 06:40 am (0.19 m); Low: 12:40 pm (0.16 m); High: 03:30 pm (0.16 m); Low: 11:20 pm (0.08 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.2 | 0.9 | 0.9 | 7 | N | SW:9 | 12 | |
10h | 3 | ![]() | 0.1 | 0.8 | 0.8 | 6 | E | W:15 | 17 | |
16h | 2 | ![]() | 0.1 | 0.7 | 0.7 | 5 | N | W:12 | 14 | |
22h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 6 | NE | NE:15 | 17 | |
High: 07:20 am (0.21 m); Low: 02:00 pm (0.15 m); High: 04:40 pm (0.16 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 1.3 | 1.3 | 7 | N | NE:11 | 14 | |
10h | 3 | ![]() | 0.6 | 1.3 | 1.3 | 8 | N | NE:6 | 6 | |
16h | 4 | ![]() | 0.5 | 1.2 | 1.2 | 8 | N | S:9 | 12 | |
22h | 4 | ![]() | 0.3 | 1.0 | 1.0 | 7 | N | SW:14 | 17 | |
Low: 12:00 am (0.07 m); High: 07:50 am (0.23 m); Low: 02:50 pm (0.14 m); High: 05:50 pm (0.15 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.1 | 0.7 | 0.7 | 6 | N | NW:8 | 10 | |
10h | 2 | ![]() | 0.0 | 0.5 | 0.5 | 5 | N | NE:2 | 2 | |
16h | 2 | ![]() | 0.0 | 0.4 | 0.4 | 5 | N | S:11 | 14 | |
22h | 3 | ![]() | 0.1 | 0.7 | 0.7 | 7 | NE | SW:11 | 14 | |
Low: 12:40 am (0.06 m); High: 08:30 am (0.24 m); Low: 03:30 pm (0.13 m); High: 06:50 pm (0.15 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 6 | N | SW:9 | 12 | |
10h | 2 | ![]() | 0.0 | 0.5 | 0.5 | 5 | N | SW:13 | 16 | |
16h | 2 | ![]() | 0.0 | 0.6 | 0.6 | 5 | NW | W:9 | 12 | |
22h | 2 | ![]() | 0.0 | 0.5 | 0.5 | 4 | NW | W:10 | 14 | |
Low: 01:20 am (0.05 m); High: 09:00 am (0.25 m); Low: 04:00 pm (0.13 m); High: 07:40 pm (0.15 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.4 | 0.4 | 5 | NW | SW:9 | 12 | |
10h | 2 | ![]() | 0.0 | 0.6 | 0.6 | 5 | NW | W:11 | 14 | |
16h | 2 | ![]() | 0.1 | 0.9 | 0.9 | 6 | NW | NW:15 | 19 |
Forecast updated at 03:16 Saturday 23 January (Europe/Madrid local time)
Cala Mesquida sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
08:04 | 17:52 |