Forecast updated at 03:19 Thursday 21 January (Europe/Madrid local time)
Forecast updated at 03:19 Thursday 21 January (Europe/Madrid local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 1.0 | 1.0 | 6 | S | W:12 | 16 | |
10h | 1 | ![]() | 0.0 | 0.8 | 0.8 | 5 | S | W:10 | 12 | |
16h | 1 | ![]() | 0.2 | 1.2 | 1.2 | 6 | S | SW:18 | 23 | |
22h | 1 | ![]() | 0.2 | 1.0 | 1.0 | 7 | S | SW:13 | 17 | |
High: 02:20 am (0.15 m); Low: 06:40 am (0.13 m); High: 01:40 pm (0.19 m); Low: 09:10 pm (0.1 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.6 | 1.6 | 1.6 | 8 | S | W:20 | 25 | |
10h | 1 | ![]() | 1.6 | 2.9 | 2.9 | 8 | SW | SW:31 | 41 | |
16h | 2 | ![]() | 1.3 | 2.0 | 2.0 | 9 | S | W:25 | 31 | |
22h | 4 | ![]() | 1.2 | 1.6 | 1.6 | 9 | S | NW:14 | 17 | |
High: 04:00 am (0.16 m); Low: 08:00 am (0.15 m); High: 02:10 pm (0.18 m); Low: 09:40 pm (0.1 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 9 | S | W:21 | 25 | |
10h | 2 | ![]() | 0.5 | 1.5 | 1.5 | 7 | SW | W:25 | 31 | |
16h | 2 | ![]() | 0.7 | 1.4 | 1.4 | 8 | SW | W:19 | 23 | |
22h | 2 | ![]() | 0.7 | 1.2 | 1.2 | 8 | S | W:11 | 14 | |
High: 05:20 am (0.17 m); Low: 10:10 am (0.16 m); High: 02:40 pm (0.17 m); Low: 10:20 pm (0.09 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 1.4 | 1.4 | 8 | S | NE:13 | 16 | |
10h | 5 | ![]() | 1.2 | 1.8 | 1.8 | 9 | S | E:10 | 12 | |
16h | 4 | ![]() | 0.9 | 1.3 | 1.3 | 10 | S | W:15 | 19 | |
22h | 3 | ![]() | 0.7 | 1.2 | 1.2 | 10 | S | NW:19 | 23 | |
High: 06:10 am (0.19 m); Low: 12:10 pm (0.16 m); High: 03:20 pm (0.16 m); Low: 11:00 pm (0.08 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 7 | SW | N:8 | 10 | |
10h | 3 | ![]() | 0.2 | 0.7 | 0.7 | 6 | S | SE:10 | 14 | |
16h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 5 | E | N:3 | 4 | |
22h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 4 | E | N:2 | 2 | |
High: 06:50 am (0.21 m); Low: 01:30 pm (0.15 m); High: 04:20 pm (0.16 m); Low: 11:40 pm (0.07 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.4 | 0.4 | 4 | SE | NW:7 | 8 | |
10h | 2 | ![]() | 0.0 | 0.3 | 0.3 | 4 | SE | NW:9 | 12 | |
16h | 2 | ![]() | 0.0 | 0.8 | 0.8 | 5 | S | W:17 | 21 | |
22h | 2 | ![]() | 0.0 | 0.6 | 0.6 | 5 | S | NW:9 | 12 | |
High: 07:30 am (0.23 m); Low: 02:20 pm (0.14 m); High: 05:30 pm (0.15 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.8 | 0.8 | 6 | S | NW:7 | 10 | |
10h | 3 | ![]() | 0.1 | 0.7 | 0.7 | 6 | S | NW:4 | 6 | |
16h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 7 | S | SE:2 | 2 |
Forecast updated at 03:19 Thursday 21 January (Europe/Madrid local time)
Barceloneta sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
08:14 | 17:50 |