Forecast updated at 21:28 Tuesday 26 January (Europe/Madrid local time)
Forecast updated at 21:28 Tuesday 26 January (Europe/Madrid local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 0.7 | 0.7 | 8 | NE | NE:15 | 19 | |
10h | 1 | ![]() | 0.3 | 0.6 | 0.6 | 9 | NE | NE:12 | 16 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | NE | S:4 | 6 | |
22h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NE | SW:10 | 14 | |
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 7 | NE | SW:5 | 6 | |
10h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 6 | NE | W:7 | 10 | |
16h | 2 | ![]() | 0.0 | 0.3 | 0.3 | 3 | SW | NW:11 | 14 | |
22h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 5 | NE | SE:4 | 6 | |
Low: 12:40 am (0.06 m); High: 08:20 am (0.25 m); Low: 03:20 pm (0.14 m); High: 06:40 pm (0.15 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 6 | NE | S:6 | 8 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 7 | NE | SW:4 | 4 | |
16h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 6 | NE | W:3 | 4 | |
22h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 6 | NE | W:5 | 6 | |
Low: 01:20 am (0.05 m); High: 09:00 am (0.26 m); Low: 03:50 pm (0.13 m); High: 07:40 pm (0.15 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 5 | NE | SW:8 | 10 | |
10h | 2 | ![]() | 0.0 | 0.3 | 0.3 | 2 | W | W:12 | 16 | |
16h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 2 | NW | NW:9 | 12 | |
22h | 2 | ![]() | 0.0 | 0.3 | 0.3 | 2 | S | SW:11 | 14 | |
Low: 02:00 am (0.05 m); High: 09:30 am (0.27 m); Low: 04:30 pm (0.12 m); High: 08:30 pm (0.15 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 4 | SE | SW:19 | 23 | |
10h | 2 | ![]() | 0.0 | 0.6 | 0.6 | 3 | W | W:23 | 29 | |
16h | 2 | ![]() | 0.0 | 0.7 | 0.7 | 3 | NW | W:22 | 29 | |
22h | 2 | ![]() | 0.1 | 0.9 | 0.9 | 3 | NW | W:29 | 37 | |
Low: 02:40 am (0.05 m); High: 10:10 am (0.27 m); Low: 05:00 pm (0.12 m); High: 09:20 pm (0.16 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 1.0 | 1.0 | 3 | NW | W:30 | 39 | |
10h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 6 | SW | W:19 | 23 | |
16h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 12 | NE | W:8 | 10 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | NE | W:14 | 17 | |
Low: 03:20 am (0.05 m); High: 10:50 am (0.27 m); Low: 05:30 pm (0.11 m); High: 10:10 pm (0.16 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 8 | NE | NW:19 | 23 | |
10h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 6 | NE | W:10 | 12 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.4 | 9 | NE | NW:9 | 12 |
Forecast updated at 21:28 Tuesday 26 January (Europe/Madrid local time)
Aucanada (Mallorca) sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
08:02 | 17:58 |