Forecast updated at 16:42 Sunday 18 April (Australia/Perth local time)
Forecast updated at 16:42 Sunday 18 April (Australia/Perth local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 2.0 | 2.0 | 2.6 | 13 | W | E:11 | 14 | |
11h | 10 | ![]() | 1.8 | 1.9 | 2.4 | 13 | W | E:5 | 6 | |
17h | 7 | ![]() | 1.8 | 1.9 | 2.4 | 13 | W | SW:13 | 16 | |
23h | 6 | ![]() | 1.9 | 2.0 | 2.6 | 14 | W | S:14 | 17 | |
High: 11:40 am (0.8 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 1.9 | 2.1 | 2.6 | 14 | W | S:14 | 17 | |
11h | 6 | ![]() | 1.9 | 2.0 | 2.5 | 14 | W | S:11 | 14 | |
17h | 6 | ![]() | 1.8 | 2.0 | 2.4 | 13 | W | S:11 | 14 | |
23h | 7 | ![]() | 1.9 | 2.1 | 2.5 | 13 | W | SE:14 | 17 | |
Low: 01:00 am (0.26 m); High: 12:10 pm (0.78 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 2.0 | 2.1 | 2.6 | 13 | W | SE:11 | 14 | |
11h | 9 | ![]() | 2.0 | 2.1 | 2.5 | 13 | W | E:6 | 8 | |
17h | 6 | ![]() | 1.9 | 2.0 | 2.5 | 13 | W | S:16 | 19 | |
23h | 6 | ![]() | 1.8 | 1.9 | 2.4 | 13 | W | SE:14 | 17 | |
Low: 01:30 am (0.24 m); High: 01:20 pm (0.74 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 1.7 | 1.8 | 2.2 | 13 | W | SE:14 | 17 | |
11h | 8 | ![]() | 1.7 | 1.8 | 2.3 | 13 | W | SE:10 | 12 | |
17h | 8 | ![]() | 2.4 | 2.5 | 3.3 | 16 | W | S:11 | 14 | |
23h | 8 | ![]() | 2.8 | 2.9 | 3.7 | 16 | W | SE:15 | 17 | |
Low: 01:50 am (0.23 m); High: 05:00 pm (0.71 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 2.9 | 3.0 | 3.8 | 15 | W | SE:14 | 17 | |
11h | 9 | ![]() | 2.9 | 2.9 | 3.7 | 15 | W | E:13 | 16 | |
17h | 8 | ![]() | 2.8 | 2.8 | 3.7 | 16 | W | S:10 | 12 | |
23h | 9 | ![]() | 2.7 | 2.8 | 3.5 | 15 | W | E:14 | 17 | |
Low: 02:20 am (0.24 m); High: 06:30 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 2.6 | 2.6 | 3.3 | 15 | W | E:16 | 19 | |
11h | 10 | ![]() | 2.4 | 2.5 | 3.1 | 14 | W | NE:13 | 16 | |
17h | 10 | ![]() | 2.3 | 2.3 | 2.9 | 14 | W | E:6 | 8 | |
23h | 10 | ![]() | 2.1 | 2.2 | 2.8 | 14 | W | E:13 | 16 | |
Low: 02:40 am (0.28 m); High: 09:40 am (0.57 m); Low: 01:50 pm (0.52 m); High: 07:40 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 2.0 | 2.0 | 2.7 | 14 | W | NE:10 | 12 | |
11h | 10 | ![]() | 1.9 | 2.0 | 2.6 | 14 | W | NE:14 | 17 | |
17h | 10 | ![]() | 1.9 | 2.0 | 2.7 | 16 | W | NE:9 | 12 |
Forecast updated at 16:42 Sunday 18 April (Australia/Perth local time)
Windmills sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:47 | 17:50 |