Forecast updated at 04:05 Monday 19 April (Australia/Perth local time)
Forecast updated at 04:05 Monday 19 April (Australia/Perth local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 1.9 | 2.0 | 2.5 | 14 | SW | S:13 | 16 | |
11h | 5 | ![]() | 1.8 | 2.0 | 2.5 | 14 | SW | S:11 | 14 | |
17h | 5 | ![]() | 1.8 | 2.0 | 2.4 | 13 | SW | S:12 | 14 | |
23h | 6 | ![]() | 1.9 | 2.1 | 2.5 | 13 | SW | SE:14 | 17 | |
High: 12:10 pm (0.78 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 2.0 | 2.1 | 2.5 | 13 | SW | SE:9 | 12 | |
11h | 8 | ![]() | 1.9 | 2.1 | 2.5 | 13 | SW | SE:3 | 4 | |
17h | 6 | ![]() | 1.9 | 2.0 | 2.4 | 13 | SW | S:17 | 21 | |
23h | 6 | ![]() | 1.8 | 1.9 | 2.4 | 13 | SW | SE:13 | 16 | |
Low: 01:30 am (0.23 m); High: 01:20 pm (0.74 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 1.7 | 1.8 | 2.2 | 13 | SW | SE:11 | 14 | |
11h | 8 | ![]() | 1.7 | 1.8 | 2.3 | 13 | SW | SE:8 | 10 | |
17h | 7 | ![]() | 2.4 | 2.5 | 3.3 | 16 | SW | S:15 | 19 | |
23h | 7 | ![]() | 2.9 | 3.0 | 3.8 | 16 | SW | SE:13 | 16 | |
Low: 01:50 am (0.23 m); High: 05:00 pm (0.71 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 3.0 | 3.1 | 3.8 | 15 | SW | E:15 | 17 | |
11h | 9 | ![]() | 3.0 | 3.1 | 4.0 | 16 | SW | E:11 | 14 | |
17h | 8 | ![]() | 2.9 | 2.9 | 3.8 | 16 | SW | SW:7 | 8 | |
23h | 8 | ![]() | 2.7 | 2.8 | 3.5 | 15 | SW | SE:12 | 14 | |
Low: 02:20 am (0.24 m); High: 06:30 pm (0.71 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 2.6 | 2.6 | 3.3 | 15 | SW | E:14 | 17 | |
11h | 10 | ![]() | 2.4 | 2.4 | 3.1 | 14 | SW | E:14 | 17 | |
17h | 10 | ![]() | 2.2 | 2.3 | 2.9 | 14 | SW | SE:3 | 4 | |
23h | 10 | ![]() | 2.1 | 2.1 | 2.7 | 14 | SW | E:13 | 16 | |
Low: 02:40 am (0.28 m); High: 09:40 am (0.57 m); Low: 01:50 pm (0.52 m); High: 07:40 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 2.0 | 2.0 | 2.6 | 14 | SW | E:14 | 17 | |
11h | 10 | ![]() | 2.0 | 2.0 | 2.8 | 15 | SW | NE:14 | 17 | |
17h | 10 | ![]() | 2.0 | 2.1 | 2.8 | 16 | SW | NE:4 | 6 | |
23h | 10 | ![]() | 2.0 | 2.0 | 2.8 | 16 | SW | E:12 | 16 | |
Low: 03:00 am (0.33 m); High: 09:10 am (0.59 m); Low: 02:40 pm (0.44 m); High: 08:40 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 2.0 | 2.0 | 2.8 | 16 | SW | NE:13 | 16 | |
11h | 10 | ![]() | 1.9 | 2.0 | 2.7 | 16 | SW | NE:15 | 19 | |
17h | 10 | ![]() | 1.9 | 2.0 | 2.7 | 16 | SW | N:7 | 8 |
Forecast updated at 04:05 Monday 19 April (Australia/Perth local time)
Three Bears sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:48 | 17:49 |