Forecast updated at 04:15 Monday 18 January (Australia/Perth local time)
Forecast updated at 04:15 Monday 18 January (Australia/Perth local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 0.7 | 0.9 | 1.2 | 13 | SW | NE:17 | 21 | |
11h | 8 | ![]() | 0.8 | 0.8 | 1.2 | 13 | SW | NE:12 | 14 | |
17h | 9 | ![]() | 0.8 | 0.8 | 1.2 | 14 | SW | NW:6 | 8 | |
23h | 9 | ![]() | 0.8 | 0.8 | 1.2 | 14 | SW | N:11 | 14 | |
Low: 07:00 am (0.33 m); High: 10:10 pm (0.62 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 0.8 | 0.8 | 1.2 | 13 | SW | E:6 | 8 | |
11h | 8 | ![]() | 0.8 | 0.8 | 1.2 | 13 | SW | W:10 | 12 | |
17h | 8 | ![]() | 0.7 | 0.8 | 1.2 | 13 | SW | W:4 | 6 | |
23h | 9 | ![]() | 0.7 | 0.7 | 1.1 | 12 | SW | SW:2 | 2 | |
Low: 06:40 am (0.34 m); High: 09:50 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 0.7 | 0.7 | 1.0 | 12 | SW | S:2 | 2 | |
11h | 7 | ![]() | 0.6 | 0.7 | 1.0 | 12 | SW | SW:8 | 10 | |
17h | 4 | ![]() | 0.6 | 0.8 | 1.0 | 12 | SW | SW:15 | 17 | |
23h | 3 | ![]() | 0.7 | 1.4 | 1.4 | 11 | SW | S:21 | 25 | |
Low: 06:40 am (0.33 m); High: 04:30 pm (0.57 m); Low: 06:50 pm (0.56 m); High: 09:00 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.9 | 1.5 | 1.5 | 7 | SW | S:18 | 21 | |
11h | 2 | ![]() | 1.1 | 1.5 | 1.6 | 14 | SW | S:13 | 16 | |
17h | 2 | ![]() | 1.2 | 1.7 | 1.7 | 13 | SW | SW:20 | 25 | |
23h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 13 | SW | S:17 | 21 | |
Low: 06:40 am (0.33 m); High: 04:50 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 1.2 | 1.6 | 1.7 | 13 | SW | SE:9 | 10 | |
11h | 3 | ![]() | 1.0 | 1.3 | 1.5 | 12 | SW | SW:11 | 14 | |
17h | 2 | ![]() | 1.0 | 1.5 | 1.5 | 12 | SW | SW:22 | 27 | |
23h | 2 | ![]() | 1.1 | 1.8 | 1.8 | 9 | SW | SW:19 | 25 | |
Low: 06:30 am (0.32 m); High: 05:20 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 1.1 | 1.7 | 1.7 | 12 | SW | SW:17 | 21 | |
11h | 2 | ![]() | 1.1 | 1.7 | 1.7 | 13 | SW | SW:19 | 23 | |
17h | 2 | ![]() | 1.3 | 1.7 | 1.9 | 14 | SW | SW:17 | 21 | |
23h | 2 | ![]() | 1.6 | 1.9 | 2.2 | 14 | SW | SW:17 | 21 | |
Low: 05:20 am (0.3 m); High: 06:00 pm (0.71 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 1.7 | 1.9 | 2.3 | 14 | SW | S:14 | 17 | |
11h | 3 | ![]() | 1.7 | 1.9 | 2.3 | 13 | SW | S:11 | 14 | |
17h | 2 | ![]() | 1.6 | 1.8 | 2.1 | 13 | SW | SW:16 | 19 |
Forecast updated at 04:15 Monday 18 January (Australia/Perth local time)
Strickland Bay sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
05:32 | 19:24 |