Forecast updated at 10:15 Monday 8 March (Australia/Perth local time)
Forecast updated at 10:15 Monday 8 March (Australia/Perth local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.4 | 1.5 | 2.0 | 14 | SW | E:18 | 23 | |
11h | 8 | ![]() | 1.3 | 1.4 | 1.9 | 14 | SW | SE:7 | 8 | |
17h | 6 | ![]() | 1.2 | 1.3 | 1.8 | 13 | SW | S:16 | 19 | |
23h | 7 | ![]() | 1.2 | 1.3 | 1.7 | 13 | SW | E:14 | 17 | |
High: 06:00 pm (0.75 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 12 | SW | E:14 | 17 | |
11h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 12 | SW | NE:9 | 12 | |
17h | 6 | ![]() | 0.9 | 1.0 | 1.4 | 12 | SW | S:13 | 16 | |
23h | 7 | ![]() | 0.9 | 1.0 | 1.3 | 12 | SW | E:13 | 16 | |
Low: 03:50 am (0.17 m); High: 07:10 pm (0.76 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 11 | SW | E:14 | 17 | |
11h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 11 | SW | NE:14 | 17 | |
17h | 6 | ![]() | 0.8 | 0.9 | 1.2 | 11 | SW | NW:15 | 19 | |
23h | 6 | ![]() | 0.8 | 0.9 | 1.2 | 11 | SW | NW:10 | 12 | |
Low: 04:20 am (0.19 m); High: 08:00 pm (0.75 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 0.9 | 0.9 | 1.2 | 11 | SW | NW:12 | 16 | |
11h | 6 | ![]() | 0.9 | 1.0 | 1.3 | 11 | SW | NW:13 | 17 | |
17h | 6 | ![]() | 1.0 | 1.1 | 1.4 | 12 | SW | W:10 | 12 | |
23h | 4 | ![]() | 1.0 | 1.3 | 1.5 | 12 | SW | SW:11 | 14 | |
Low: 04:40 am (0.23 m); High: 08:40 pm (0.73 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 1.1 | 1.6 | 1.6 | 12 | SW | S:18 | 23 | |
11h | 2 | ![]() | 1.2 | 1.7 | 1.7 | 13 | SW | S:18 | 23 | |
17h | 2 | ![]() | 1.1 | 1.7 | 1.7 | 13 | SW | S:22 | 27 | |
23h | 3 | ![]() | 1.1 | 1.7 | 1.7 | 13 | SW | SE:23 | 29 | |
Low: 04:50 am (0.28 m); High: 11:10 am (0.46 m); Low: 01:40 pm (0.44 m); High: 09:10 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 1.1 | 1.6 | 1.6 | 12 | SW | SE:22 | 27 | |
11h | 4 | ![]() | 1.1 | 1.5 | 1.5 | 12 | SW | SE:17 | 21 | |
17h | 4 | ![]() | 1.1 | 1.4 | 1.5 | 12 | SW | SE:15 | 17 | |
23h | 4 | ![]() | 1.0 | 1.4 | 1.4 | 11 | SW | E:22 | 29 | |
Low: 04:40 am (0.32 m); High: 10:50 am (0.49 m); Low: 02:50 pm (0.42 m); High: 09:40 pm (0.65 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 1.0 | 1.3 | 1.4 | 11 | SW | E:21 | 25 | |
11h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 11 | SW | E:17 | 21 | |
17h | 6 | ![]() | 0.9 | 1.0 | 1.3 | 11 | SW | E:12 | 14 |
Forecast updated at 10:15 Monday 8 March (Australia/Perth local time)
Salmon Point sea temperature: 23°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:15 | 18:41 |