Forecast updated at 10:27 Wednesday 27 January (Australia/Perth local time)
Forecast updated at 10:27 Wednesday 27 January (Australia/Perth local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 9 | W | S:8 | 10 | |
11h | 3 | ![]() | 0.5 | 0.8 | 0.8 | 9 | W | SW:11 | 14 | |
17h | 2 | ![]() | 0.7 | 1.3 | 1.3 | 5 | SW | SW:19 | 23 | |
23h | 3 | ![]() | 0.9 | 1.3 | 1.3 | 8 | SW | SE:15 | 17 | |
Low: 05:20 am (0.17 m); High: 08:30 pm (0.86 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 0.9 | 1.1 | 1.5 | 14 | W | SE:9 | 12 | |
11h | 6 | ![]() | 0.9 | 1.1 | 1.4 | 14 | W | S:9 | 10 | |
17h | 4 | ![]() | 0.9 | 1.3 | 1.4 | 13 | W | S:20 | 25 | |
23h | 6 | ![]() | 1.2 | 1.5 | 1.9 | 19 | W | SE:13 | 16 | |
Low: 05:40 am (0.17 m); High: 09:10 pm (0.87 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.3 | 1.4 | 2.1 | 17 | W | E:14 | 17 | |
11h | 9 | ![]() | 1.3 | 1.4 | 2.0 | 17 | W | E:9 | 12 | |
17h | 7 | ![]() | 1.3 | 1.4 | 2.0 | 16 | W | S:15 | 19 | |
23h | 8 | ![]() | 1.2 | 1.3 | 1.8 | 16 | W | E:17 | 21 | |
Low: 06:10 am (0.18 m); High: 09:50 pm (0.85 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 15 | W | E:18 | 23 | |
11h | 10 | ![]() | 1.0 | 1.1 | 1.6 | 15 | W | E:12 | 14 | |
17h | 7 | ![]() | 1.0 | 1.1 | 1.5 | 14 | W | S:16 | 19 | |
23h | 8 | ![]() | 0.9 | 1.1 | 1.4 | 14 | W | SE:7 | 10 | |
Low: 06:30 am (0.21 m); High: 10:30 pm (0.81 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 14 | W | E:13 | 16 | |
11h | 10 | ![]() | 0.9 | 0.9 | 1.3 | 14 | W | E:3 | 4 | |
17h | 7 | ![]() | 0.9 | 1.1 | 1.4 | 14 | W | S:16 | 19 | |
23h | 7 | ![]() | 0.9 | 1.1 | 1.4 | 14 | W | SE:14 | 17 | |
Low: 06:40 am (0.26 m); High: 01:30 pm (0.42 m); Low: 03:20 pm (0.41 m); High: 11:10 pm (0.75 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.0 | 1.1 | 1.6 | 17 | W | E:18 | 21 | |
11h | 9 | ![]() | 0.9 | 1.0 | 1.5 | 16 | W | E:13 | 17 | |
17h | 8 | ![]() | 0.9 | 0.9 | 1.5 | 16 | W | S:11 | 14 | |
23h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 15 | W | E:15 | 19 | |
Low: 06:50 am (0.31 m); High: 01:40 pm (0.46 m); Low: 04:40 pm (0.42 m); High: 11:50 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 0.9 | 0.9 | 1.4 | 15 | W | E:12 | 14 | |
11h | 10 | ![]() | 0.8 | 0.9 | 1.4 | 15 | W | E:9 | 10 | |
17h | 7 | ![]() | 0.8 | 1.0 | 1.3 | 15 | W | S:18 | 23 |
Forecast updated at 10:27 Wednesday 27 January (Australia/Perth local time)
Observation City sea temperature: 23°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
05:40 | 19:18 |