Forecast updated at 16:05 Saturday 21 May (Australia/Perth local time)
Forecast updated at 16:05 Saturday 21 May (Australia/Perth local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 2.1 | 2.2 | 2.9 | 15 | SW | E:9 | 10 | |
11h | 10 | ![]() | 2.1 | 2.2 | 2.9 | 15 | W | NE:8 | 10 | |
17h | 10 | ![]() | 2.0 | 2.1 | 2.8 | 14 | SW | SW:2 | 2 | |
23h | 10 | ![]() | 1.9 | 1.9 | 2.6 | 14 | SW | NE:13 | 16 | |
High: 11:40 am (0.86 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 1.7 | 1.8 | 2.4 | 14 | SW | NE:13 | 16 | |
11h | 9 | ![]() | 1.8 | 1.9 | 2.4 | 14 | SW | N:19 | 23 | |
17h | 6 | ![]() | 2.1 | 2.3 | 3.1 | 19 | W | NW:25 | 31 | |
23h | 5 | ![]() | 2.5 | 2.6 | 3.5 | 18 | W | NW:26 | 33 | |
Low: 12:30 am (0.2 m); High: 11:30 am (0.78 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 2.5 | 2.7 | 3.5 | 17 | W | NW:24 | 31 | |
11h | 5 | ![]() | 2.5 | 2.6 | 3.4 | 16 | W | NW:21 | 25 | |
17h | 4 | ![]() | 2.4 | 2.6 | 3.2 | 15 | W | NW:28 | 35 | |
23h | 3 | ![]() | 2.6 | 2.8 | 3.2 | 13 | W | W:34 | 45 | |
Low: 01:10 am (0.25 m); High: 10:40 am (0.7 m); Low: 02:40 pm (0.67 m); High: 03:50 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 2.6 | 2.8 | 3.2 | 13 | W | SW:26 | 33 | |
11h | 2 | ![]() | 2.4 | 2.5 | 3.0 | 13 | W | SW:14 | 17 | |
17h | 2 | ![]() | 2.1 | 2.3 | 2.7 | 12 | W | SW:18 | 23 | |
23h | 3 | ![]() | 2.0 | 2.2 | 2.4 | 12 | W | SW:12 | 16 | |
Low: 01:40 am (0.32 m); High: 09:50 am (0.66 m); Low: 02:50 pm (0.58 m); High: 06:20 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 1.8 | 2.0 | 2.4 | 12 | SW | SW:11 | 14 | |
11h | 4 | ![]() | 1.7 | 1.9 | 2.3 | 12 | SW | SW:8 | 10 | |
17h | 4 | ![]() | 1.7 | 1.8 | 2.4 | 15 | SW | SW:9 | 10 | |
23h | 6 | ![]() | 1.8 | 2.0 | 2.5 | 15 | SW | SE:7 | 8 | |
Low: 02:00 am (0.4 m); High: 09:00 am (0.66 m); Low: 03:20 pm (0.49 m); High: 08:10 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 2.0 | 2.1 | 2.7 | 14 | SW | SE:10 | 12 | |
11h | 8 | ![]() | 2.1 | 2.2 | 2.9 | 14 | SW | E:9 | 12 | |
17h | 8 | ![]() | 2.2 | 2.3 | 3.0 | 15 | SW | SE:9 | 12 | |
23h | 9 | ![]() | 2.2 | 2.3 | 3.0 | 15 | SW | E:5 | 6 | |
Low: 01:50 am (0.47 m); High: 08:30 am (0.7 m); Low: 04:00 pm (0.41 m); High: 10:00 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 2.2 | 2.2 | 2.9 | 15 | SW | SE:7 | 8 | |
11h | 8 | ![]() | 2.1 | 2.2 | 2.8 | 14 | SW | SE:13 | 16 | |
17h | 7 | ![]() | 2.0 | 2.0 | 2.6 | 14 | SW | S:12 | 16 |
Forecast updated at 16:05 Saturday 21 May (Australia/Perth local time)
Margaret River sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:12 | 17:20 |