Forecast updated at 22:04 Friday 26 February (Australia/Perth local time)
Forecast updated at 22:04 Friday 26 February (Australia/Perth local time)
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 0.8 | 0.9 | 1.5 | 21 | W | SE:17 | 21 | |
11h | 8 | ![]() | 1.3 | 1.3 | 2.2 | 20 | W | SE:11 | 14 | |
17h | 7 | ![]() | 1.6 | 1.6 | 2.5 | 18 | W | S:21 | 27 | |
23h | 8 | ![]() | 1.7 | 1.7 | 2.5 | 17 | W | SE:15 | 19 | |
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.7 | 1.7 | 2.5 | 17 | W | SE:14 | 17 | |
11h | 9 | ![]() | 1.6 | 1.6 | 2.4 | 16 | W | SE:6 | 8 | |
17h | 8 | ![]() | 1.5 | 1.6 | 2.3 | 16 | W | S:19 | 23 | |
23h | 8 | ![]() | 1.4 | 1.5 | 2.1 | 15 | W | SE:16 | 19 | |
Low: 05:40 am (0.25 m); High: 12:00 pm (0.47 m); Low: 02:30 pm (0.45 m); High: 10:10 pm (0.82 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.3 | 1.4 | 2.0 | 15 | W | SE:14 | 17 | |
11h | 10 | ![]() | 1.2 | 1.3 | 1.8 | 15 | W | E:8 | 10 | |
17h | 8 | ![]() | 1.1 | 1.2 | 1.7 | 14 | W | S:12 | 16 | |
23h | 9 | ![]() | 1.0 | 1.1 | 1.6 | 14 | W | E:19 | 23 | |
Low: 05:50 am (0.31 m); High: 12:00 pm (0.49 m); Low: 03:40 pm (0.42 m); High: 11:00 pm (0.76 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.0 | 1.0 | 1.5 | 13 | W | E:14 | 17 | |
11h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 13 | W | E:11 | 14 | |
17h | 9 | ![]() | 0.9 | 0.9 | 1.3 | 13 | W | SE:13 | 16 | |
23h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 12 | W | SE:19 | 23 | |
Low: 06:00 am (0.37 m); High: 12:00 pm (0.53 m); Low: 04:40 pm (0.41 m); High: 11:40 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 0.8 | 0.8 | 1.2 | 12 | W | SE:17 | 21 | |
11h | 9 | ![]() | 0.8 | 0.8 | 1.2 | 12 | W | E:15 | 17 | |
17h | 9 | ![]() | 0.8 | 0.8 | 1.2 | 12 | W | SE:9 | 12 | |
23h | 10 | ![]() | 0.8 | 0.8 | 1.2 | 12 | W | E:21 | 25 | |
Low: 05:50 am (0.43 m); High: 12:10 pm (0.58 m); Low: 05:40 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 12 | W | E:16 | 19 | |
11h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 12 | W | NE:10 | 12 | |
17h | 9 | ![]() | 0.9 | 0.9 | 1.3 | 12 | W | NW:3 | 4 | |
23h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 12 | W | E:10 | 12 | |
High: 12:30 am (0.57 m); Low: 05:30 am (0.46 m); High: 12:30 pm (0.63 m); Low: 07:20 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 13 | W | NE:12 | 16 | |
11h | 9 | ![]() | 1.0 | 1.0 | 1.5 | 14 | W | N:6 | 8 | |
17h | 8 | ![]() | 1.0 | 1.0 | 1.5 | 13 | W | S:12 | 14 |
Forecast updated at 22:04 Friday 26 February (Australia/Perth local time)
Injidup sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:08 | 18:56 |