Forecast updated at 04:30 Monday 25 January (Australia/Perth local time)
Forecast updated at 04:30 Monday 25 January (Australia/Perth local time)
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 1.6 | 1.7 | 2.2 | 13 | SW | S:9 | 12 | |
11h | 5 | ![]() | 1.5 | 1.7 | 2.0 | 12 | SW | S:11 | 14 | |
17h | 4 | ![]() | 1.4 | 1.6 | 1.9 | 12 | SW | SW:13 | 16 | |
23h | 4 | ![]() | 1.3 | 1.5 | 1.7 | 11 | SW | S:12 | 16 | |
Low: 04:30 am (0.25 m); High: 07:10 pm (0.83 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 1.1 | 1.3 | 1.5 | 11 | SW | S:11 | 14 | |
11h | 4 | ![]() | 1.0 | 1.2 | 1.4 | 10 | SW | S:11 | 14 | |
17h | 3 | ![]() | 0.9 | 1.2 | 1.3 | 10 | SW | S:18 | 23 | |
23h | 2 | ![]() | 0.8 | 1.3 | 1.3 | 10 | SW | S:14 | 17 | |
Low: 04:40 am (0.21 m); High: 07:50 pm (0.85 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.8 | 1.2 | 1.2 | 10 | SW | S:13 | 16 | |
11h | 2 | ![]() | 0.7 | 1.2 | 1.2 | 10 | SW | S:14 | 17 | |
17h | 2 | ![]() | 0.8 | 1.3 | 1.3 | 12 | SW | S:20 | 25 | |
23h | 2 | ![]() | 1.1 | 1.6 | 1.6 | 12 | SW | S:19 | 23 | |
Low: 05:00 am (0.18 m); High: 08:30 pm (0.87 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 1.5 | 1.8 | 2.1 | 14 | SW | SE:13 | 16 | |
11h | 5 | ![]() | 1.6 | 1.8 | 2.3 | 14 | SW | SE:15 | 17 | |
17h | 4 | ![]() | 1.6 | 1.9 | 2.2 | 14 | SW | S:22 | 27 | |
23h | 4 | ![]() | 1.6 | 1.9 | 2.2 | 13 | SW | S:22 | 27 | |
Low: 05:20 am (0.17 m); High: 09:10 pm (0.87 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 1.9 | 2.1 | 2.9 | 19 | SW | SE:12 | 16 | |
11h | 8 | ![]() | 2.1 | 2.2 | 3.1 | 18 | SW | E:12 | 16 | |
17h | 6 | ![]() | 2.2 | 2.2 | 3.0 | 17 | SW | S:23 | 29 | |
23h | 6 | ![]() | 2.0 | 2.2 | 2.8 | 16 | SW | SE:19 | 23 | |
Low: 05:50 am (0.18 m); High: 09:50 pm (0.85 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 2.0 | 2.1 | 2.8 | 16 | SW | E:12 | 14 | |
11h | 8 | ![]() | 1.9 | 2.0 | 2.7 | 15 | SW | E:13 | 16 | |
17h | 6 | ![]() | 1.8 | 2.0 | 2.5 | 15 | SW | S:20 | 25 | |
23h | 7 | ![]() | 1.7 | 1.9 | 2.3 | 14 | SW | SE:14 | 17 | |
Low: 06:10 am (0.2 m); High: 02:10 pm (0.49 m); Low: 02:50 pm (0.49 m); High: 10:30 pm (0.82 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.7 | 1.8 | 2.3 | 14 | SW | E:10 | 12 | |
11h | 9 | ![]() | 1.6 | 1.8 | 2.2 | 14 | SW | E:10 | 12 | |
17h | 7 | ![]() | 1.7 | 1.9 | 2.4 | 14 | SW | S:22 | 27 |
Forecast updated at 04:30 Monday 25 January (Australia/Perth local time)
Geraldton sea temperature: 25°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
05:48 | 19:18 |