Forecast updated at 10:02 Tuesday 19 January (Australia/Perth local time)
Forecast updated at 10:02 Tuesday 19 January (Australia/Perth local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 1.0 | 1.0 | 1.5 | 14 | SW | NE:1 | 0 | |
11h | 7 | ![]() | 1.0 | 1.0 | 1.5 | 14 | SW | SW:11 | 14 | |
17h | 6 | ![]() | 0.9 | 1.0 | 1.4 | 13 | SW | SW:10 | 12 | |
23h | 7 | ![]() | 0.9 | 0.9 | 1.4 | 13 | SW | S:5 | 6 | |
Low: 07:10 am (0.33 m); High: 04:00 pm (0.62 m); Low: 07:20 pm (0.57 m); High: 10:00 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 0.8 | 0.9 | 1.3 | 13 | SW | S:7 | 10 | |
11h | 6 | ![]() | 0.8 | 0.8 | 1.2 | 12 | SW | SW:10 | 12 | |
17h | 5 | ![]() | 0.8 | 0.8 | 1.2 | 12 | SW | S:13 | 16 | |
23h | 5 | ![]() | 0.7 | 0.9 | 1.1 | 12 | SW | S:13 | 16 | |
Low: 07:20 am (0.34 m); High: 04:30 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 0.8 | 1.1 | 1.2 | 12 | SW | S:10 | 12 | |
11h | 6 | ![]() | 1.0 | 1.2 | 1.5 | 14 | SW | SW:8 | 10 | |
17h | 5 | ![]() | 1.2 | 1.4 | 1.8 | 15 | SW | S:14 | 17 | |
23h | 6 | ![]() | 1.3 | 1.5 | 1.9 | 14 | SW | S:11 | 14 | |
Low: 07:30 am (0.34 m); High: 05:00 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 1.4 | 1.5 | 1.9 | 13 | SW | S:5 | 6 | |
11h | 6 | ![]() | 1.3 | 1.4 | 1.9 | 13 | SW | W:9 | 10 | |
17h | 5 | ![]() | 1.3 | 1.4 | 1.8 | 12 | SW | SW:9 | 12 | |
23h | 5 | ![]() | 1.2 | 1.3 | 1.7 | 12 | SW | SW:9 | 12 | |
Low: 07:40 am (0.35 m); High: 05:30 pm (0.74 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 1.2 | 1.3 | 1.6 | 12 | SW | SW:7 | 8 | |
11h | 5 | ![]() | 1.2 | 1.3 | 1.6 | 12 | SW | SW:10 | 12 | |
17h | 5 | ![]() | 1.2 | 1.3 | 1.7 | 12 | SW | S:12 | 16 | |
23h | 6 | ![]() | 1.3 | 1.4 | 2.0 | 15 | SW | S:11 | 14 | |
Low: 04:10 am (0.34 m); High: 06:00 pm (0.77 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 1.5 | 1.5 | 2.1 | 15 | SW | SE:8 | 10 | |
11h | 6 | ![]() | 1.5 | 1.6 | 2.2 | 14 | SW | S:15 | 17 | |
17h | 5 | ![]() | 1.5 | 1.6 | 2.1 | 14 | SW | S:15 | 17 | |
23h | 5 | ![]() | 1.5 | 1.6 | 2.1 | 13 | SW | S:13 | 16 | |
Low: 04:10 am (0.3 m); High: 06:40 pm (0.81 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 1.4 | 1.5 | 1.9 | 13 | SW | S:13 | 16 | |
11h | 5 | ![]() | 1.3 | 1.4 | 1.7 | 12 | SW | S:13 | 16 | |
17h | 3 | ![]() | 1.1 | 1.4 | 1.6 | 11 | SW | S:15 | 19 |
Forecast updated at 10:02 Tuesday 19 January (Australia/Perth local time)
Drummonds sea temperature: 23°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
05:44 | 19:20 |