Forecast updated at 22:04 Friday 26 February (Australia/Perth local time)
Forecast updated at 22:04 Friday 26 February (Australia/Perth local time)
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.9 | 1.5 | 1.5 | 12 | SW | S:14 | 17 | |
11h | 2 | ![]() | 1.4 | 1.9 | 1.9 | 9 | SW | S:18 | 23 | |
17h | 2 | ![]() | 1.7 | 2.1 | 2.7 | 20 | SW | S:19 | 23 | |
23h | 3 | ![]() | 2.0 | 2.4 | 2.9 | 18 | SW | S:17 | 21 | |
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 2.1 | 2.3 | 3.0 | 18 | SW | SE:11 | 14 | |
11h | 5 | ![]() | 2.1 | 2.3 | 2.9 | 17 | SW | S:11 | 14 | |
17h | 4 | ![]() | 1.9 | 2.2 | 2.8 | 16 | SW | S:16 | 19 | |
23h | 4 | ![]() | 1.8 | 2.2 | 2.6 | 16 | SW | S:15 | 19 | |
Low: 05:10 am (0.25 m); High: 11:50 am (0.52 m); Low: 03:10 pm (0.47 m); High: 10:10 pm (0.8 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 1.7 | 2.0 | 2.5 | 15 | SW | SE:5 | 6 | |
11h | 8 | ![]() | 1.6 | 1.8 | 2.3 | 15 | SW | SE:5 | 6 | |
17h | 6 | ![]() | 1.6 | 1.9 | 2.2 | 15 | SW | S:18 | 23 | |
23h | 5 | ![]() | 1.5 | 2.1 | 2.2 | 14 | SW | S:11 | 14 | |
Low: 05:30 am (0.29 m); High: 11:50 am (0.55 m); Low: 04:20 pm (0.43 m); High: 11:00 pm (0.76 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 1.7 | 2.1 | 2.3 | 14 | SW | S:5 | 6 | |
11h | 4 | ![]() | 2.3 | 2.7 | 2.8 | 10 | SW | SW:12 | 16 | |
17h | 3 | ![]() | 1.5 | 1.9 | 2.1 | 12 | SW | W:13 | 16 | |
23h | 4 | ![]() | 1.2 | 1.5 | 1.7 | 12 | SW | W:10 | 12 | |
Low: 05:40 am (0.33 m); High: 12:10 pm (0.59 m); Low: 05:10 pm (0.4 m); High: 11:50 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 1.1 | 1.4 | 1.6 | 12 | SW | N:12 | 14 | |
11h | 4 | ![]() | 1.0 | 1.2 | 1.4 | 11 | SW | NW:15 | 19 | |
17h | 3 | ![]() | 0.9 | 1.2 | 1.3 | 11 | SW | NW:18 | 21 | |
23h | 4 | ![]() | 0.8 | 1.1 | 1.2 | 11 | SW | NW:9 | 10 | |
Low: 05:50 am (0.37 m); High: 12:30 pm (0.64 m); Low: 06:10 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 0.8 | 0.9 | 1.1 | 11 | SW | NE:8 | 10 | |
11h | 6 | ![]() | 0.7 | 0.8 | 1.1 | 11 | SW | NW:9 | 12 | |
17h | 6 | ![]() | 0.7 | 0.8 | 1.0 | 11 | SW | W:8 | 10 | |
23h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 11 | SW | S:4 | 4 | |
High: 12:50 am (0.6 m); Low: 06:00 am (0.4 m); High: 01:00 pm (0.7 m); Low: 07:10 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 0.7 | 0.8 | 1.2 | 16 | SW | SE:3 | 4 | |
11h | 7 | ![]() | 0.7 | 0.8 | 1.2 | 16 | SW | W:8 | 10 | |
17h | 6 | ![]() | 0.8 | 0.9 | 1.3 | 15 | SW | SW:9 | 12 |
Forecast updated at 22:04 Friday 26 February (Australia/Perth local time)
Coronation sea temperature: 24°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:14 | 18:54 |