Forecast updated at 16:05 Saturday 21 May (Australia/Perth local time)
Forecast updated at 16:05 Saturday 21 May (Australia/Perth local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.2 | 1.3 | 1.8 | 15 | SW | E:6 | 8 | |
11h | 9 | ![]() | 1.4 | 1.4 | 2.1 | 15 | SW | SE:4 | 4 | |
17h | 8 | ![]() | 1.5 | 1.6 | 2.2 | 15 | SW | SW:8 | 10 | |
23h | 9 | ![]() | 1.5 | 1.5 | 2.1 | 14 | SW | SE:4 | 4 | |
High: 11:50 am (0.82 m); Low: 11:30 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.3 | 1.4 | 1.9 | 14 | SW | N:7 | 8 | |
11h | 8 | ![]() | 1.2 | 1.2 | 1.7 | 14 | SW | NW:22 | 27 | |
17h | 5 | ![]() | 1.3 | 1.9 | 1.9 | 14 | SW | W:16 | 21 | |
23h | 4 | ![]() | 1.9 | 2.3 | 2.9 | 18 | SW | W:18 | 21 | |
High: 11:50 am (0.74 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 2.1 | 2.4 | 3.1 | 18 | SW | NW:16 | 19 | |
11h | 4 | ![]() | 2.3 | 2.6 | 3.1 | 16 | SW | NW:23 | 29 | |
17h | 3 | ![]() | 2.5 | 3.0 | 3.4 | 15 | SW | W:25 | 31 | |
23h | 2 | ![]() | 2.4 | 2.9 | 3.2 | 15 | SW | W:20 | 25 | |
Low: 12:20 am (0.3 m); High: 11:20 am (0.66 m); Low: 01:50 pm (0.64 m); High: 03:40 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 2.4 | 2.8 | 3.1 | 14 | SW | W:16 | 19 | |
11h | 3 | ![]() | 2.6 | 2.8 | 3.3 | 14 | SW | W:12 | 14 | |
17h | 4 | ![]() | 2.3 | 2.5 | 2.9 | 13 | SW | SW:8 | 10 | |
23h | 6 | ![]() | 1.9 | 2.1 | 2.5 | 13 | SW | SE:4 | 4 | |
Low: 01:00 am (0.35 m); High: 10:10 am (0.6 m); Low: 02:20 pm (0.54 m); High: 05:20 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.7 | 1.9 | 2.2 | 12 | SW | N:1 | 2 | |
11h | 8 | ![]() | 1.5 | 1.7 | 2.0 | 12 | SW | S:4 | 4 | |
17h | 8 | ![]() | 1.4 | 1.5 | 1.9 | 12 | SW | S:6 | 8 | |
23h | 8 | ![]() | 1.3 | 1.5 | 1.9 | 15 | SW | SE:8 | 10 | |
Low: 01:10 am (0.41 m); High: 07:10 am (0.64 m); Low: 03:00 pm (0.45 m); High: 06:50 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.3 | 1.4 | 1.9 | 15 | SW | E:6 | 8 | |
11h | 10 | ![]() | 1.4 | 1.5 | 2.1 | 15 | SW | E:8 | 10 | |
17h | 8 | ![]() | 1.6 | 1.7 | 2.2 | 14 | SW | S:9 | 12 | |
23h | 8 | ![]() | 1.7 | 1.8 | 2.4 | 14 | SW | SE:11 | 14 | |
Low: 01:00 am (0.45 m); High: 07:30 am (0.71 m); Low: 03:30 pm (0.37 m); High: 08:10 pm (0.48 m); Low: 11:20 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.8 | 1.9 | 2.5 | 15 | SW | SE:7 | 10 | |
11h | 7 | ![]() | 1.8 | 1.9 | 2.5 | 15 | SW | S:12 | 16 | |
17h | 6 | ![]() | 1.7 | 2.0 | 2.4 | 14 | SW | S:15 | 19 |
Forecast updated at 16:05 Saturday 21 May (Australia/Perth local time)
Coronation sea temperature: 23°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
07:03 | 17:33 |