Forecast updated at 10:27 Friday 22 January (Australia/Perth local time)
Forecast updated at 10:27 Friday 22 January (Australia/Perth local time)
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 1.0 | 1.3 | 1.5 | 13 | SW | S:12 | 14 | |
11h | 3 | ![]() | 1.0 | 1.2 | 1.4 | 12 | SW | SW:12 | 16 | |
17h | 2 | ![]() | 0.9 | 1.2 | 1.3 | 12 | SW | SW:13 | 16 | |
23h | 2 | ![]() | 0.9 | 1.2 | 1.3 | 12 | SW | SW:12 | 16 | |
High: 05:20 pm (0.8 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.8 | 1.2 | 1.2 | 12 | SW | SW:12 | 16 | |
11h | 2 | ![]() | 0.8 | 1.1 | 1.2 | 12 | SW | SW:12 | 14 | |
17h | 2 | ![]() | 0.9 | 1.2 | 1.3 | 13 | SW | SW:14 | 17 | |
23h | 3 | ![]() | 1.0 | 1.3 | 1.6 | 16 | W | SW:12 | 14 | |
Low: 04:00 am (0.4 m); High: 05:50 am (0.41 m); Low: 07:20 am (0.41 m); High: 05:50 pm (0.84 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 1.3 | 1.5 | 2.0 | 15 | W | S:12 | 14 | |
11h | 4 | ![]() | 1.5 | 1.6 | 2.2 | 15 | W | SW:12 | 16 | |
17h | 4 | ![]() | 1.6 | 1.8 | 2.2 | 14 | W | S:17 | 21 | |
23h | 5 | ![]() | 1.5 | 1.7 | 2.1 | 14 | SW | S:13 | 16 | |
Low: 04:00 am (0.35 m); High: 06:20 pm (0.88 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 1.5 | 1.6 | 2.0 | 13 | SW | S:11 | 14 | |
11h | 5 | ![]() | 1.3 | 1.5 | 1.8 | 13 | SW | S:12 | 16 | |
17h | 3 | ![]() | 1.1 | 1.4 | 1.6 | 12 | SW | S:18 | 21 | |
23h | 3 | ![]() | 1.0 | 1.3 | 1.4 | 12 | SW | S:15 | 19 | |
Low: 04:20 am (0.29 m); High: 07:00 pm (0.92 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.9 | 1.2 | 1.3 | 11 | SW | S:15 | 17 | |
11h | 2 | ![]() | 0.8 | 1.2 | 1.2 | 11 | SW | S:18 | 21 | |
17h | 2 | ![]() | 0.7 | 1.2 | 1.2 | 11 | SW | S:20 | 25 | |
23h | 2 | ![]() | 0.6 | 1.3 | 1.3 | 6 | SW | S:21 | 27 | |
Low: 04:40 am (0.24 m); High: 07:40 pm (0.95 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.6 | 1.2 | 1.2 | 7 | SW | S:17 | 21 | |
11h | 2 | ![]() | 0.6 | 1.1 | 1.1 | 8 | SW | S:17 | 21 | |
17h | 2 | ![]() | 0.6 | 1.4 | 1.4 | 7 | SW | S:24 | 31 | |
23h | 2 | ![]() | 0.8 | 1.4 | 1.4 | 8 | SW | S:22 | 27 | |
Low: 05:00 am (0.21 m); High: 08:20 pm (0.98 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 1.0 | 1.3 | 1.6 | 15 | SW | SE:17 | 21 | |
11h | 6 | ![]() | 1.1 | 1.2 | 1.7 | 15 | SW | SE:15 | 19 | |
17h | 5 | ![]() | 1.1 | 1.5 | 1.7 | 14 | SW | S:22 | 27 |
Forecast updated at 10:27 Friday 22 January (Australia/Perth local time)
Blue Holes sea temperature: 24°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
05:50 | 19:19 |