Forecast updated at 00:45 Saturday 23 January (Australia/Adelaide local time)
Forecast updated at 00:45 Saturday 23 January (Australia/Adelaide local time)
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 0.8 | 0.8 | 1.3 | 14 | W | E:10 | 12 | |
10h | 10 | ![]() | 0.9 | 0.9 | 1.3 | 14 | W | NE:5 | 6 | |
16h | 10 | ![]() | 0.9 | 0.9 | 1.3 | 14 | W | SE:5 | 6 | |
22h | 10 | ![]() | 0.8 | 0.8 | 1.2 | 13 | W | E:12 | 16 | |
Low: 02:10 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 13 | W | NE:14 | 17 | |
10h | 7 | ![]() | 0.7 | 0.7 | 1.1 | 12 | W | W:9 | 12 | |
16h | 4 | ![]() | 0.6 | 0.7 | 1.0 | 12 | W | W:18 | 21 | |
22h | 5 | ![]() | 0.6 | 0.7 | 1.0 | 12 | W | S:8 | 10 | |
High: 02:10 am (0.99 m); Low: 01:50 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.6 | 0.9 | 12 | W | E:6 | 8 | |
10h | 4 | ![]() | 0.6 | 0.6 | 0.9 | 12 | W | S:4 | 4 | |
16h | 3 | ![]() | 0.6 | 0.6 | 1.0 | 15 | W | SW:13 | 16 | |
22h | 4 | ![]() | 0.7 | 0.8 | 1.1 | 15 | W | S:14 | 17 | |
High: 02:40 am (1.09 m); Low: 12:20 pm (0.45 m); High: 03:40 pm (0.47 m); Low: 05:30 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.8 | 1.1 | 14 | W | S:11 | 14 | |
10h | 6 | ![]() | 0.7 | 0.7 | 1.1 | 13 | W | S:11 | 14 | |
16h | 5 | ![]() | 0.7 | 0.8 | 1.1 | 13 | W | SW:12 | 16 | |
22h | 7 | ![]() | 0.7 | 0.7 | 1.0 | 12 | W | SE:12 | 16 | |
High: 03:00 am (1.18 m); Low: 11:50 am (0.43 m); High: 03:40 pm (0.48 m); Low: 07:00 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 12 | W | SE:9 | 12 | |
10h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 11 | W | SE:7 | 8 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 11 | W | SW:14 | 17 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 11 | W | SE:10 | 12 | |
High: 03:30 am (1.24 m); Low: 11:50 am (0.41 m); High: 03:50 pm (0.5 m); Low: 07:50 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 11 | W | S:13 | 16 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | W | S:14 | 17 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 11 | W | S:18 | 21 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 15 | W | SE:19 | 23 | |
High: 04:00 am (1.29 m); Low: 12:00 pm (0.41 m); High: 04:10 pm (0.53 m); Low: 08:40 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.5 | 0.8 | 15 | W | SE:19 | 23 | |
10h | 2 | ![]() | 0.5 | 0.5 | 0.9 | 15 | W | SE:17 | 21 | |
16h | 5 | ![]() | 0.6 | 0.7 | 1.2 | 21 | W | SE:15 | 19 |
Forecast updated at 00:45 Saturday 23 January (Australia/Adelaide local time)
Trespassers sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:34 | 20:33 |