Forecast updated at 05:35 Thursday 26 May (Australia/Adelaide local time)
Forecast updated at 05:35 Thursday 26 May (Australia/Adelaide local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 0.8 | 1.2 | 14 | SW | NW:5 | 6 | |
9h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 14 | SW | SW:6 | 8 | |
15h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 13 | SW | SW:8 | 10 | |
21h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 13 | SW | NW:2 | 2 | |
Low: 05:00 am (0.57 m); High: 01:30 pm (0.88 m); Low: 06:30 pm (0.73 m); High: 09:10 pm (0.76 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.8 | 1.0 | 1.3 | 13 | SW | NW:4 | 4 | |
9h | 8 | ![]() | 0.9 | 1.1 | 1.4 | 14 | SW | W:5 | 6 | |
15h | 6 | ![]() | 1.0 | 1.2 | 1.5 | 14 | SW | SW:9 | 12 | |
21h | 6 | ![]() | 1.1 | 1.3 | 1.7 | 14 | SW | W:7 | 10 | |
Low: 05:30 am (0.56 m); High: 01:20 pm (0.96 m); Low: 07:40 pm (0.66 m); High: 10:10 pm (0.68 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.2 | 1.4 | 1.8 | 15 | SW | NW:6 | 8 | |
9h | 8 | ![]() | 1.2 | 1.4 | 1.8 | 15 | SW | NW:7 | 8 | |
15h | 7 | ![]() | 1.3 | 1.5 | 1.9 | 14 | SW | W:10 | 14 | |
21h | 8 | ![]() | 1.4 | 1.6 | 2.0 | 14 | SW | NW:5 | 6 | |
Low: 05:50 am (0.55 m); High: 01:10 pm (1.05 m); Low: 08:40 pm (0.59 m); High: 11:00 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.4 | 1.6 | 2.0 | 14 | SW | NW:9 | 12 | |
9h | 8 | ![]() | 1.3 | 1.5 | 1.8 | 13 | SW | N:13 | 17 | |
15h | 7 | ![]() | 1.1 | 1.5 | 1.6 | 13 | SW | N:16 | 19 | |
21h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 12 | SW | N:5 | 6 | |
Low: 03:00 am (0.56 m); High: 03:40 am (0.57 m); Low: 06:20 am (0.54 m); High: 01:30 pm (1.12 m); Low: 09:20 pm (0.54 m); High: 11:50 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.4 | 1.6 | 1.9 | 12 | SW | W:12 | 16 | |
9h | 4 | ![]() | 2.1 | 3.2 | 3.2 | 10 | SW | SW:25 | 31 | |
15h | 3 | ![]() | 2.3 | 3.0 | 3.0 | 13 | SW | W:16 | 19 | |
21h | 2 | ![]() | 2.9 | 3.7 | 3.7 | 13 | SW | SW:25 | 31 | |
Low: 03:10 am (0.53 m); High: 05:00 am (0.54 m); Low: 06:40 am (0.53 m); High: 01:50 pm (1.19 m); Low: 10:00 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 3.1 | 3.8 | 3.8 | 13 | SW | SW:22 | 27 | |
9h | 2 | ![]() | 2.6 | 3.3 | 3.3 | 13 | SW | SW:18 | 21 | |
15h | 2 | ![]() | 2.2 | 2.9 | 2.9 | 12 | SW | SW:15 | 19 | |
21h | 3 | ![]() | 1.9 | 2.5 | 2.5 | 12 | SW | W:12 | 16 | |
High: 12:40 am (0.55 m); Low: 03:30 am (0.51 m); High: 06:20 am (0.53 m); Low: 07:00 am (0.53 m); High: 02:20 pm (1.23 m); Low: 10:40 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.0 | 2.7 | 2.7 | 11 | SW | SW:18 | 23 | |
9h | 3 | ![]() | 2.2 | 2.7 | 2.7 | 11 | SW | S:11 | 14 | |
15h | 5 | ![]() | 2.3 | 2.6 | 2.8 | 13 | SW | SW:7 | 8 |
Forecast updated at 05:35 Thursday 26 May (Australia/Adelaide local time)
The Dump sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:15 | 17:09 |