Forecast updated at 17:35 Saturday 21 May (Australia/Adelaide local time)
Forecast updated at 17:35 Saturday 21 May (Australia/Adelaide local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.3 | 1.6 | 1.7 | 11 | SW | E:9 | 12 | |
9h | 7 | ![]() | 1.2 | 1.5 | 1.6 | 11 | SW | E:9 | 10 | |
15h | 7 | ![]() | 1.1 | 1.3 | 1.5 | 11 | SW | SE:8 | 10 | |
21h | 7 | ![]() | 1.1 | 1.4 | 1.5 | 12 | SW | E:11 | 14 | |
Low: 07:00 am (0.23 m); High: 03:10 pm (1.12 m); Low: 10:20 pm (0.77 m); High: 11:10 pm (0.78 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.1 | 1.4 | 1.7 | 16 | SW | E:8 | 10 | |
9h | 9 | ![]() | 1.2 | 1.4 | 1.8 | 16 | SW | E:8 | 10 | |
15h | 8 | ![]() | 1.3 | 1.4 | 1.9 | 15 | SW | SE:7 | 10 | |
21h | 8 | ![]() | 1.4 | 1.5 | 2.0 | 15 | SW | E:10 | 12 | |
Low: 07:30 am (0.3 m); High: 03:40 pm (1.02 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.4 | 1.5 | 2.0 | 14 | SW | E:7 | 10 | |
9h | 10 | ![]() | 1.4 | 1.5 | 2.0 | 14 | SW | NE:8 | 10 | |
15h | 10 | ![]() | 1.3 | 1.3 | 1.9 | 14 | SW | SE:1 | 2 | |
21h | 10 | ![]() | 1.2 | 1.3 | 1.8 | 14 | SW | NE:9 | 10 | |
Low: 07:40 am (0.4 m); High: 04:20 pm (0.92 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.2 | 1.3 | 1.7 | 13 | SW | NE:9 | 12 | |
9h | 10 | ![]() | 1.2 | 1.3 | 1.9 | 16 | SW | NE:10 | 12 | |
15h | 10 | ![]() | 1.2 | 1.3 | 2.0 | 17 | SW | NE:6 | 8 | |
21h | 10 | ![]() | 1.2 | 1.3 | 1.9 | 17 | SW | NE:11 | 14 | |
Low: 07:30 am (0.52 m); High: 05:50 pm (0.83 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.1 | 1.4 | 1.8 | 16 | SW | NE:11 | 14 | |
9h | 10 | ![]() | 1.0 | 1.4 | 1.6 | 15 | SW | NE:14 | 17 | |
15h | 9 | ![]() | 1.0 | 1.3 | 1.5 | 15 | SW | N:10 | 14 | |
21h | 9 | ![]() | 1.0 | 1.2 | 1.5 | 14 | SW | NE:11 | 14 | |
Low: 05:40 am (0.6 m); High: 02:00 pm (0.75 m); Low: 04:30 pm (0.74 m); High: 08:50 pm (0.78 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.0 | 1.4 | 1.5 | 14 | SW | N:11 | 14 | |
9h | 8 | ![]() | 1.2 | 1.5 | 1.7 | 13 | SW | N:12 | 16 | |
15h | 8 | ![]() | 1.3 | 1.5 | 1.8 | 13 | SW | NW:9 | 12 | |
21h | 6 | ![]() | 1.3 | 1.7 | 1.8 | 13 | SW | S:13 | 16 | |
Low: 04:20 am (0.58 m); High: 11:10 am (0.83 m); Low: 05:20 pm (0.68 m); High: 09:30 pm (0.76 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.3 | 1.9 | 1.9 | 13 | SW | S:12 | 16 | |
9h | 5 | ![]() | 1.4 | 1.8 | 2.0 | 14 | SW | SW:7 | 10 | |
15h | 4 | ![]() | 1.5 | 1.9 | 2.2 | 15 | SW | S:13 | 16 |
Forecast updated at 17:35 Saturday 21 May (Australia/Adelaide local time)
Stony Rise sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:11 | 17:04 |