Forecast updated at 05:36 Friday 20 May (Australia/Adelaide local time)
Forecast updated at 05:36 Friday 20 May (Australia/Adelaide local time)
Fri 20 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 12 | W | E:11 | 14 | |
9h | 9 | ![]() | 0.8 | 0.8 | 1.2 | 12 | W | E:12 | 16 | |
15h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 12 | W | E:11 | 14 | |
21h | 9 | ![]() | 0.7 | 0.7 | 1.0 | 11 | W | E:13 | 16 | |
Low: 01:00 am (0.6 m); High: 02:10 am (0.6 m); Low: 09:10 am (0.19 m); High: 05:30 pm (1.28 m); | ||||||||||
Go back to the top | ||||||||||
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.6 | 1.0 | 12 | W | E:10 | 12 | |
9h | 5 | ![]() | 0.6 | 0.6 | 0.9 | 12 | W | E:12 | 16 | |
15h | 5 | ![]() | 0.6 | 0.6 | 1.1 | 18 | W | E:12 | 16 | |
21h | 4 | ![]() | 0.6 | 0.6 | 1.1 | 18 | W | E:13 | 16 | |
Low: 09:30 am (0.22 m); High: 06:00 pm (1.19 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 0.7 | 1.2 | 17 | W | E:10 | 14 | |
9h | 9 | ![]() | 0.8 | 0.8 | 1.4 | 16 | W | E:11 | 14 | |
15h | 10 | ![]() | 1.0 | 1.0 | 1.5 | 15 | W | E:9 | 12 | |
21h | 10 | ![]() | 1.0 | 1.0 | 1.6 | 15 | W | E:12 | 16 | |
Low: 09:50 am (0.28 m); High: 06:30 pm (1.08 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.0 | 1.0 | 1.6 | 14 | W | E:13 | 16 | |
9h | 10 | ![]() | 1.0 | 1.0 | 1.5 | 14 | W | NE:13 | 16 | |
15h | 10 | ![]() | 0.9 | 0.9 | 1.4 | 14 | W | NE:7 | 8 | |
21h | 10 | ![]() | 0.9 | 0.9 | 1.3 | 14 | W | E:12 | 14 | |
Low: 10:00 am (0.36 m); High: 07:00 pm (0.97 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.9 | 0.9 | 1.6 | 20 | W | NE:13 | 16 | |
9h | 9 | ![]() | 1.0 | 1.0 | 1.6 | 18 | W | NE:14 | 17 | |
15h | 9 | ![]() | 1.0 | 1.0 | 1.6 | 17 | W | NE:11 | 14 | |
21h | 9 | ![]() | 0.9 | 1.0 | 1.5 | 16 | W | NE:13 | 16 | |
Low: 09:40 am (0.46 m); High: 07:40 pm (0.85 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.9 | 1.0 | 1.4 | 15 | W | N:14 | 17 | |
9h | 7 | ![]() | 0.8 | 1.0 | 1.3 | 15 | W | N:18 | 23 | |
15h | 7 | ![]() | 0.7 | 1.0 | 1.2 | 14 | W | N:13 | 16 | |
21h | 6 | ![]() | 0.8 | 1.0 | 1.3 | 13 | W | SW:11 | 14 | |
Low: 08:30 am (0.54 m); High: 04:30 pm (0.76 m); Low: 07:40 pm (0.75 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.9 | 1.0 | 1.4 | 13 | W | SW:9 | 10 | |
9h | 7 | ![]() | 0.9 | 1.0 | 1.3 | 13 | W | S:6 | 8 | |
15h | 7 | ![]() | 0.8 | 0.9 | 1.3 | 13 | W | SW:7 | 10 |
Forecast updated at 05:36 Friday 20 May (Australia/Adelaide local time)
Spits sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:16 | 17:20 |