Forecast updated at 12:49 Thursday 21 January (Australia/Adelaide local time)
Forecast updated at 12:49 Thursday 21 January (Australia/Adelaide local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 0.9 | 1.3 | 12 | SW | E:8 | 10 | |
10h | 9 | ![]() | 0.8 | 0.8 | 1.2 | 12 | SW | SE:3 | 4 | |
16h | 7 | ![]() | 0.7 | 0.7 | 1.1 | 12 | SW | SW:12 | 14 | |
22h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 12 | SW | SE:7 | 10 | |
Low: 12:10 am (0.65 m); High: 06:20 am (0.84 m); Low: 01:40 pm (0.49 m); High: 09:40 pm (0.76 m); Low: 11:50 pm (0.75 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.3 | 17 | SW | SE:5 | 6 | |
10h | 8 | ![]() | 0.9 | 0.9 | 1.5 | 16 | SW | SW:3 | 4 | |
16h | 7 | ![]() | 1.2 | 1.2 | 1.8 | 15 | SW | SW:11 | 14 | |
22h | 8 | ![]() | 1.4 | 1.4 | 2.0 | 14 | SW | E:10 | 12 | |
High: 05:00 am (0.81 m); Low: 01:40 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.5 | 1.5 | 2.1 | 14 | SW | E:11 | 14 | |
10h | 10 | ![]() | 1.6 | 1.6 | 2.2 | 14 | SW | NE:4 | 4 | |
16h | 9 | ![]() | 1.6 | 1.6 | 2.2 | 14 | SW | S:7 | 8 | |
22h | 9 | ![]() | 1.5 | 1.5 | 2.1 | 13 | SW | E:14 | 17 | |
High: 02:40 am (0.88 m); Low: 01:40 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.3 | 1.4 | 1.9 | 13 | SW | E:11 | 14 | |
10h | 9 | ![]() | 1.2 | 1.3 | 1.7 | 12 | SW | NE:6 | 6 | |
16h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 12 | SW | SE:2 | 2 | |
22h | 6 | ![]() | 1.1 | 1.2 | 1.5 | 12 | SW | SW:12 | 16 | |
High: 02:30 am (0.98 m); Low: 01:20 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.1 | 1.5 | 12 | SW | NE:7 | 8 | |
10h | 7 | ![]() | 1.0 | 1.1 | 1.4 | 12 | SW | NW:12 | 16 | |
16h | 6 | ![]() | 1.0 | 1.1 | 1.5 | 12 | SW | SW:8 | 10 | |
22h | 7 | ![]() | 1.1 | 1.2 | 1.6 | 15 | W | SW:4 | 6 | |
High: 02:50 am (1.09 m); Low: 12:40 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.1 | 1.6 | 14 | W | S:9 | 12 | |
10h | 7 | ![]() | 1.0 | 1.1 | 1.5 | 13 | W | SW:8 | 10 | |
16h | 4 | ![]() | 0.9 | 1.2 | 1.4 | 13 | W | SW:17 | 21 | |
22h | 5 | ![]() | 0.8 | 1.1 | 1.2 | 12 | W | SE:12 | 16 | |
High: 03:20 am (1.17 m); Low: 12:20 pm (0.4 m); High: 04:00 pm (0.45 m); Low: 07:00 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 0.9 | 1.2 | 12 | W | SE:12 | 16 | |
10h | 6 | ![]() | 0.7 | 0.8 | 1.1 | 11 | SW | SE:11 | 14 | |
16h | 4 | ![]() | 0.7 | 0.8 | 1.0 | 10 | SW | S:15 | 17 |
Forecast updated at 12:49 Thursday 21 January (Australia/Adelaide local time)
No data available
Sunrise | Sunset |
---|---|
06:33 | 20:33 |