Forecast updated at 23:45 Monday 19 April (Australia/Adelaide local time)
Forecast updated at 23:45 Monday 19 April (Australia/Adelaide local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.7 | 1.8 | 2.3 | 14 | SW | W:11 | 14 | |
9h | 6 | ![]() | 1.8 | 1.9 | 2.5 | 15 | SW | NW:13 | 16 | |
15h | 6 | ![]() | 1.7 | 1.9 | 2.4 | 14 | SW | W:10 | 12 | |
21h | 5 | ![]() | 1.6 | 1.8 | 2.3 | 14 | SW | W:13 | 16 | |
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.6 | 1.9 | 2.3 | 14 | SW | W:17 | 21 | |
9h | 4 | ![]() | 1.7 | 2.0 | 2.3 | 13 | SW | S:17 | 21 | |
15h | 4 | ![]() | 1.8 | 2.0 | 2.4 | 13 | SW | S:14 | 17 | |
21h | 6 | ![]() | 1.7 | 1.9 | 2.3 | 13 | SW | S:7 | 10 | |
Low: 10:20 am (0.28 m); High: 09:20 pm (0.99 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.7 | 1.8 | 2.3 | 13 | SW | S:2 | 2 | |
9h | 8 | ![]() | 1.7 | 1.8 | 2.3 | 13 | SW | W:5 | 6 | |
15h | 7 | ![]() | 1.6 | 1.7 | 2.2 | 13 | SW | W:10 | 12 | |
21h | 5 | ![]() | 1.4 | 1.6 | 2.0 | 13 | SW | W:12 | 14 | |
Low: 10:10 am (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.4 | 1.6 | 1.9 | 13 | SW | W:15 | 19 | |
9h | 4 | ![]() | 1.8 | 2.0 | 2.5 | 14 | SW | SW:12 | 16 | |
15h | 4 | ![]() | 2.5 | 2.6 | 3.5 | 18 | SW | SW:12 | 16 | |
21h | 4 | ![]() | 2.7 | 2.8 | 3.8 | 18 | SW | SW:11 | 14 | |
High: 12:00 am (0.99 m); Low: 09:50 am (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 2.7 | 2.8 | 3.7 | 18 | SW | SW:11 | 14 | |
9h | 5 | ![]() | 2.5 | 2.6 | 3.5 | 17 | SW | SW:10 | 12 | |
15h | 5 | ![]() | 2.4 | 2.5 | 3.3 | 16 | SW | SW:11 | 14 | |
21h | 6 | ![]() | 2.3 | 2.4 | 3.2 | 16 | SW | S:8 | 10 | |
High: 01:10 am (0.99 m); Low: 09:20 am (0.43 m); High: 03:20 pm (0.65 m); Low: 06:40 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 2.2 | 2.3 | 3.0 | 15 | SW | S:8 | 10 | |
9h | 7 | ![]() | 2.1 | 2.2 | 2.9 | 15 | SW | S:7 | 8 | |
15h | 6 | ![]() | 2.0 | 2.1 | 2.8 | 15 | SW | SW:10 | 12 | |
21h | 7 | ![]() | 1.9 | 2.0 | 2.6 | 15 | SW | SE:11 | 14 | |
High: 01:50 am (0.97 m); Low: 09:00 am (0.46 m); High: 02:50 pm (0.75 m); Low: 07:50 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.8 | 1.9 | 2.5 | 15 | SW | SE:7 | 8 | |
9h | 9 | ![]() | 1.8 | 1.8 | 2.4 | 14 | SW | SE:5 | 6 | |
15h | 9 | ![]() | 1.7 | 1.8 | 2.3 | 14 | SW | SE:7 | 10 |
Forecast updated at 23:45 Monday 19 April (Australia/Adelaide local time)
Salmon Hole sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:52 | 17:50 |