Forecast updated at 23:45 Monday 19 April (Australia/Adelaide local time)
Forecast updated at 23:45 Monday 19 April (Australia/Adelaide local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.5 | 1.6 | 2.1 | 14 | S | NW:7 | 8 | |
9h | 8 | ![]() | 1.5 | 1.6 | 2.2 | 15 | S | NW:12 | 14 | |
15h | 8 | ![]() | 1.4 | 1.6 | 2.0 | 15 | S | NW:12 | 14 | |
21h | 8 | ![]() | 1.3 | 1.5 | 1.9 | 14 | S | NW:5 | 6 | |
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.3 | 1.6 | 1.9 | 13 | S | NW:12 | 16 | |
9h | 4 | ![]() | 1.5 | 2.0 | 2.0 | 13 | S | S:19 | 23 | |
15h | 3 | ![]() | 1.5 | 2.2 | 2.2 | 12 | S | S:15 | 19 | |
21h | 4 | ![]() | 1.5 | 2.0 | 2.0 | 12 | S | S:8 | 10 | |
Low: 08:00 am (0.43 m); High: 06:50 pm (1.07 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.4 | 1.8 | 2.0 | 13 | S | S:5 | 6 | |
9h | 7 | ![]() | 1.4 | 1.6 | 2.0 | 13 | S | W:5 | 6 | |
15h | 7 | ![]() | 1.3 | 1.5 | 1.9 | 13 | S | W:9 | 12 | |
21h | 7 | ![]() | 1.2 | 1.4 | 1.7 | 13 | S | W:7 | 8 | |
Low: 07:50 am (0.44 m); High: 08:40 pm (1.02 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 1.4 | 1.6 | 12 | S | W:11 | 14 | |
9h | 5 | ![]() | 1.5 | 2.0 | 2.1 | 13 | S | SW:12 | 16 | |
15h | 5 | ![]() | 1.9 | 2.1 | 2.7 | 18 | S | SW:11 | 14 | |
21h | 6 | ![]() | 1.9 | 2.1 | 2.9 | 19 | S | W:7 | 8 | |
Low: 06:50 am (0.45 m); High: 03:00 pm (0.78 m); Low: 04:20 pm (0.77 m); High: 10:50 pm (1 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.9 | 2.1 | 2.8 | 18 | S | W:7 | 8 | |
9h | 7 | ![]() | 1.9 | 2.1 | 2.7 | 17 | S | SW:8 | 10 | |
15h | 6 | ![]() | 1.9 | 2.0 | 2.7 | 16 | S | S:10 | 12 | |
21h | 7 | ![]() | 1.9 | 2.0 | 2.7 | 16 | S | SW:5 | 6 | |
Low: 06:50 am (0.46 m); High: 02:40 pm (0.79 m); Low: 06:00 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.9 | 2.0 | 2.6 | 15 | S | SW:6 | 6 | |
9h | 7 | ![]() | 1.8 | 2.0 | 2.6 | 15 | S | SW:5 | 6 | |
15h | 6 | ![]() | 1.8 | 1.9 | 2.5 | 15 | S | S:8 | 10 | |
21h | 7 | ![]() | 1.7 | 1.8 | 2.3 | 15 | S | S:6 | 6 | |
High: 12:10 am (0.97 m); Low: 07:10 am (0.47 m); High: 02:40 pm (0.84 m); Low: 07:00 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.5 | 1.7 | 2.2 | 14 | S | SE:4 | 6 | |
9h | 9 | ![]() | 1.4 | 1.6 | 2.0 | 14 | S | E:5 | 6 | |
15h | 8 | ![]() | 1.4 | 1.5 | 2.0 | 14 | S | S:8 | 10 |
Forecast updated at 23:45 Monday 19 April (Australia/Adelaide local time)
Middleton Point sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:45 | 17:42 |