Forecast updated at 00:34 Saturday 27 February (Australia/Adelaide local time)
Forecast updated at 00:34 Saturday 27 February (Australia/Adelaide local time)
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 2.1 | 2.4 | 2.9 | 15 | SW | SE:11 | 14 | |
10h | 8 | ![]() | 2.6 | 2.8 | 3.8 | 20 | SW | SE:6 | 8 | |
16h | 6 | ![]() | 3.2 | 3.4 | 4.4 | 19 | SW | S:13 | 17 | |
22h | 6 | ![]() | 3.6 | 3.7 | 4.7 | 18 | SW | SE:12 | 16 | |
High: 01:50 am (1.21 m); Low: 08:50 am (0.49 m); High: 01:30 pm (0.75 m); Low: 07:20 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 3.6 | 3.7 | 4.7 | 18 | SW | SE:8 | 10 | |
10h | 7 | ![]() | 3.5 | 3.5 | 4.5 | 17 | SW | S:9 | 12 | |
16h | 6 | ![]() | 3.3 | 3.4 | 4.3 | 17 | SW | S:13 | 16 | |
22h | 5 | ![]() | 3.0 | 3.1 | 3.9 | 16 | SW | S:14 | 17 | |
High: 02:20 am (1.19 m); Low: 08:50 am (0.5 m); High: 02:00 pm (0.83 m); Low: 07:50 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 2.7 | 2.8 | 3.5 | 15 | SW | S:10 | 12 | |
10h | 5 | ![]() | 2.5 | 2.6 | 3.3 | 15 | SW | S:14 | 17 | |
16h | 4 | ![]() | 2.1 | 2.5 | 2.9 | 15 | SW | S:17 | 21 | |
22h | 4 | ![]() | 2.0 | 2.6 | 2.6 | 14 | SW | SE:15 | 19 | |
High: 02:40 am (1.14 m); Low: 08:50 am (0.49 m); High: 02:20 pm (0.92 m); Low: 08:20 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.9 | 2.5 | 2.5 | 14 | SW | SE:12 | 16 | |
10h | 6 | ![]() | 1.8 | 2.3 | 2.4 | 13 | SW | SE:10 | 12 | |
16h | 4 | ![]() | 1.8 | 2.3 | 2.4 | 13 | SW | S:18 | 23 | |
22h | 4 | ![]() | 1.7 | 2.4 | 2.4 | 13 | SW | SE:16 | 19 | |
High: 02:50 am (1.07 m); Low: 09:00 am (0.46 m); High: 02:50 pm (0.98 m); Low: 09:00 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.7 | 2.1 | 2.2 | 13 | SW | SE:12 | 14 | |
10h | 6 | ![]() | 1.6 | 1.9 | 2.2 | 13 | SW | SE:9 | 12 | |
16h | 4 | ![]() | 1.5 | 2.0 | 2.0 | 13 | SW | S:18 | 21 | |
22h | 4 | ![]() | 1.4 | 2.0 | 2.0 | 12 | SW | SE:16 | 19 | |
High: 03:00 am (0.99 m); Low: 09:10 am (0.42 m); High: 03:20 pm (1.03 m); Low: 09:20 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 1.7 | 1.8 | 12 | SW | SE:11 | 14 | |
10h | 6 | ![]() | 1.3 | 1.6 | 1.8 | 12 | SW | SE:9 | 12 | |
16h | 4 | ![]() | 1.4 | 1.9 | 1.9 | 12 | SW | S:18 | 23 | |
22h | 4 | ![]() | 1.5 | 2.2 | 2.2 | 12 | SW | SE:16 | 19 | |
High: 03:10 am (0.92 m); Low: 09:10 am (0.37 m); High: 03:50 pm (1.04 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 2.1 | 2.1 | 11 | SW | SE:13 | 17 | |
10h | 5 | ![]() | 1.6 | 1.9 | 2.0 | 11 | SW | SE:10 | 12 | |
16h | 4 | ![]() | 1.6 | 2.0 | 2.2 | 14 | SW | S:17 | 21 |
Forecast updated at 00:34 Saturday 27 February (Australia/Adelaide local time)
Matches sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:56 | 19:51 |