Forecast updated at 12:49 Thursday 21 January (Australia/Adelaide local time)
Forecast updated at 12:49 Thursday 21 January (Australia/Adelaide local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 11 | S | E:8 | 10 | |
10h | 6 | ![]() | 0.9 | 1.0 | 1.2 | 10 | S | E:6 | 8 | |
16h | 5 | ![]() | 0.8 | 0.9 | 1.1 | 10 | S | S:10 | 12 | |
22h | 4 | ![]() | 0.7 | 0.9 | 1.1 | 10 | S | S:8 | 10 | |
High: 04:30 am (1.04 m); Low: 11:20 am (0.53 m); High: 06:10 pm (0.93 m); Low: 11:00 pm (0.8 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.8 | 1.0 | 10 | S | SE:5 | 6 | |
10h | 5 | ![]() | 0.6 | 0.8 | 0.9 | 10 | S | S:6 | 8 | |
16h | 3 | ![]() | 0.6 | 0.7 | 0.9 | 10 | S | SE:11 | 14 | |
22h | 4 | ![]() | 0.6 | 0.7 | 1.0 | 16 | S | SE:11 | 14 | |
High: 04:20 am (0.97 m); Low: 11:40 am (0.55 m); High: 08:10 pm (0.93 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.8 | 1.1 | 17 | S | E:15 | 17 | |
10h | 6 | ![]() | 0.7 | 0.8 | 1.2 | 17 | S | NE:10 | 12 | |
16h | 5 | ![]() | 0.7 | 0.8 | 1.2 | 16 | S | E:14 | 17 | |
22h | 6 | ![]() | 0.6 | 0.8 | 1.1 | 16 | S | NE:20 | 25 | |
Low: 12:00 am (0.91 m); High: 02:50 am (0.92 m); Low: 12:00 pm (0.58 m); High: 11:30 pm (1.02 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.7 | 1.0 | 16 | S | NE:11 | 14 | |
10h | 7 | ![]() | 0.5 | 0.7 | 1.0 | 16 | S | SW:4 | 4 | |
16h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 15 | S | SW:4 | 6 | |
22h | 5 | ![]() | 0.6 | 0.6 | 1.0 | 15 | S | SE:5 | 6 | |
Low: 12:00 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.6 | 1.0 | 15 | S | NW:8 | 10 | |
10h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 14 | S | NW:18 | 21 | |
16h | 3 | ![]() | 0.5 | 0.5 | 0.8 | 11 | S | W:14 | 17 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 11 | S | SW:4 | 6 | |
High: 12:10 am (1.14 m); Low: 09:10 am (0.6 m); High: 01:30 pm (0.64 m); Low: 04:00 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 11 | S | S:14 | 17 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 10 | S | S:12 | 16 | |
16h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 10 | S | S:14 | 17 | |
22h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 9 | S | SE:13 | 16 | |
High: 12:40 am (1.24 m); Low: 08:40 am (0.54 m); High: 01:30 pm (0.68 m); Low: 05:30 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 9 | S | SE:12 | 14 | |
10h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 11 | S | SE:12 | 16 | |
16h | 2 | ![]() | 0.6 | 0.9 | 0.9 | 11 | S | S:15 | 19 |
Forecast updated at 12:49 Thursday 21 January (Australia/Adelaide local time)
Fisheries Bay sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:39 | 20:38 |