Forecast updated at 18:47 Wednesday 20 January (Australia/Adelaide local time)
Forecast updated at 18:47 Wednesday 20 January (Australia/Adelaide local time)
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.6 | 1.9 | 13 | SW | SE:15 | 17 | |
10h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 13 | SW | E:10 | 14 | |
16h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 13 | SW | SE:7 | 8 | |
22h | 7 | ![]() | 1.1 | 1.2 | 1.6 | 12 | SW | E:13 | 16 | |
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.1 | 1.5 | 12 | SW | E:11 | 14 | |
10h | 7 | ![]() | 0.9 | 1.0 | 1.3 | 12 | SW | SE:7 | 10 | |
16h | 4 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | SW:15 | 17 | |
22h | 5 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | SE:9 | 10 | |
Low: 12:30 am (0.79 m); High: 06:10 am (0.97 m); Low: 01:30 pm (0.56 m); High: 09:30 pm (0.95 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 0.9 | 1.5 | 17 | SW | SE:2 | 2 | |
10h | 8 | ![]() | 1.0 | 1.1 | 1.7 | 16 | SW | S:3 | 4 | |
16h | 6 | ![]() | 1.3 | 1.4 | 2.0 | 15 | SW | SW:10 | 12 | |
22h | 7 | ![]() | 1.5 | 1.6 | 2.2 | 14 | SW | SE:7 | 8 | |
Low: 02:20 am (0.88 m); High: 04:30 am (0.89 m); Low: 01:50 pm (0.58 m); High: 11:30 pm (1.02 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.6 | 1.7 | 2.2 | 14 | SW | E:13 | 16 | |
10h | 8 | ![]() | 1.7 | 1.8 | 2.3 | 14 | SW | E:11 | 14 | |
16h | 9 | ![]() | 1.7 | 1.7 | 2.3 | 14 | SW | SE:6 | 8 | |
22h | 8 | ![]() | 1.6 | 1.7 | 2.2 | 13 | SW | E:17 | 21 | |
Low: 02:10 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.5 | 1.6 | 2.0 | 13 | SW | E:9 | 12 | |
10h | 9 | ![]() | 1.4 | 1.5 | 1.9 | 12 | SW | NE:5 | 6 | |
16h | 6 | ![]() | 1.3 | 1.4 | 1.8 | 12 | SW | SW:11 | 14 | |
22h | 6 | ![]() | 1.3 | 1.3 | 1.7 | 12 | SW | SW:5 | 6 | |
High: 12:40 am (1.12 m); Low: 10:10 am (0.62 m); High: 01:50 pm (0.63 m); Low: 03:30 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 12 | SW | W:3 | 4 | |
10h | 8 | ![]() | 1.2 | 1.2 | 1.6 | 12 | SW | NW:4 | 6 | |
16h | 7 | ![]() | 1.2 | 1.3 | 1.9 | 16 | SW | SW:9 | 10 | |
22h | 7 | ![]() | 1.3 | 1.4 | 2.0 | 15 | SW | SW:6 | 8 | |
High: 01:20 am (1.22 m); Low: 09:40 am (0.54 m); High: 02:50 pm (0.65 m); Low: 05:50 pm (0.62 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.4 | 1.4 | 2.0 | 14 | SW | SE:8 | 10 | |
10h | 7 | ![]() | 1.3 | 1.4 | 1.9 | 13 | SW | SE:12 | 14 | |
16h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 13 | SW | SE:6 | 8 |
Forecast updated at 18:47 Wednesday 20 January (Australia/Adelaide local time)
Chinamans sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:32 | 20:34 |