Forecast updated at 18:47 Wednesday 20 January (Australia/Adelaide local time)
Forecast updated at 18:47 Wednesday 20 January (Australia/Adelaide local time)
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.6 | 2.0 | 2.2 | 13 | SW | E:10 | 14 | |
10h | 8 | ![]() | 1.5 | 1.8 | 2.0 | 13 | SW | NE:6 | 8 | |
16h | 5 | ![]() | 1.3 | 1.6 | 1.8 | 12 | SW | SE:15 | 17 | |
22h | 5 | ![]() | 1.2 | 1.5 | 1.7 | 12 | SW | SE:13 | 16 | |
High: 03:50 am (1.61 m); Low: 10:20 am (0.75 m); High: 04:30 pm (1.33 m); Low: 09:40 pm (0.92 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.1 | 1.4 | 1.6 | 12 | SW | E:7 | 8 | |
10h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 11 | S | S:5 | 6 | |
16h | 4 | ![]() | 1.0 | 1.2 | 1.4 | 11 | S | S:16 | 19 | |
22h | 3 | ![]() | 1.0 | 1.3 | 1.3 | 10 | S | SE:16 | 19 | |
High: 04:10 am (1.5 m); Low: 10:40 am (0.8 m); High: 05:10 pm (1.27 m); Low: 09:50 pm (1.05 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 1.3 | 1.6 | 17 | SW | E:10 | 12 | |
10h | 7 | ![]() | 1.1 | 1.2 | 1.7 | 16 | SW | E:5 | 6 | |
16h | 6 | ![]() | 1.3 | 1.5 | 1.9 | 15 | SW | SE:19 | 23 | |
22h | 6 | ![]() | 1.5 | 2.1 | 2.1 | 14 | SW | E:21 | 25 | |
High: 04:10 am (1.37 m); Low: 11:00 am (0.87 m); High: 06:40 pm (1.21 m); Low: 09:10 pm (1.19 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.5 | 1.9 | 2.1 | 14 | SW | NE:14 | 17 | |
10h | 8 | ![]() | 1.6 | 1.9 | 2.2 | 14 | SW | N:21 | 27 | |
16h | 8 | ![]() | 1.7 | 1.8 | 2.3 | 14 | SW | NW:12 | 16 | |
22h | 7 | ![]() | 1.6 | 1.8 | 2.2 | 13 | SW | W:9 | 12 | |
High: 02:00 am (1.28 m); Low: 11:00 am (0.95 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.8 | 2.1 | 12 | SW | W:16 | 19 | |
10h | 7 | ![]() | 1.5 | 1.7 | 2.0 | 12 | SW | E:5 | 6 | |
16h | 8 | ![]() | 1.4 | 1.6 | 1.9 | 12 | SW | N:11 | 14 | |
22h | 8 | ![]() | 1.3 | 1.5 | 1.8 | 11 | SW | N:12 | 14 | |
High: 12:10 am (1.39 m); Low: 08:10 am (0.98 m); High: 12:20 pm (1.04 m); Low: 04:40 pm (0.95 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.3 | 1.5 | 1.7 | 11 | SW | N:13 | 16 | |
10h | 8 | ![]() | 1.3 | 1.4 | 1.7 | 11 | SW | NW:9 | 12 | |
16h | 6 | ![]() | 1.3 | 1.4 | 1.8 | 11 | SW | S:10 | 12 | |
22h | 5 | ![]() | 1.3 | 1.4 | 1.8 | 11 | SW | S:9 | 12 | |
High: 12:10 am (1.56 m); Low: 07:20 am (0.85 m); High: 12:30 pm (1.12 m); Low: 05:30 pm (0.85 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 1.4 | 1.7 | 11 | SW | S:10 | 12 | |
10h | 5 | ![]() | 1.2 | 1.4 | 1.6 | 11 | SW | SE:11 | 14 | |
16h | 4 | ![]() | 1.1 | 1.3 | 1.5 | 10 | SW | S:11 | 14 |
Forecast updated at 18:47 Wednesday 20 January (Australia/Adelaide local time)
Caves sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:55 | 20:43 |